From NeuroLex
Bed nucleus of the stria terminalis beaded neuron
| Name: | Bed nucleus of the stria terminalis beaded neuron |
| Description: | Neuron located within the core of the nucleus (BSTov) that is termed a beaded neuron (BN) because of its rounded soma and numerous spherules along both dendrites and axon (Fig. 11). The soma measures from 12 to 17 micrometers in its widest axis and is nearly spherical, having a rather smooth profile. The soma issues two or three short primary dendrites, which usually run horizontally. After a short distance (10 to 40 micrometers), these proximal branches give rise to sets of two to five long, secondary dendrites. The occurrence of third to order dendrites is variable, as is their length (20 to 150 micrometers). A defining characteristic of BN dendrites is the presence of distinct varicosities that are virtually devoid of dendritic spines. The BN axon and its collaterals also exhibit a series of small spherules (0.3-0.5 um) united by thin axonal bridges (Lariva-Sahd, 2006, as reported in http://brancusi.usc.edu/bkms). |
| Synonym(s): | BNST beaded cell |
| Super-category: | Neuron |
| PMID: | PMID 16786552 |
| Publication link: | http://www.ncbi.nlm.nih.gov/pubmed/16786552 |
| Id: | BAMSC995 |
| Defining criteria: | the presence of distinct varicosities that are virtually devoid of dendritic spines, |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | Bed nuclei of the stria terminalis oval nucleus |
Dendrite Specific Properties
Axon Specific Properties
| Origin of axon: | soma |
| Location of distant axon arborization: | Bed nuclei of the stria terminalis oval nucleus |
| Defining Criteria: | the presence of distinct varicosities that are virtually devoid of dendritic spines, |
- Contributed by the Brain Architecture Management System
Notes
This page uses this default form:Petilla_neuron
Facts about Bed nucleus of the stria terminalis beaded neuronRDF feed
| Authors | Larriva-Sahd J. + |
| CurationStatus | uncurated + |
| Curator | Mihail Bota + |
| DefiningCriteria | the presence of distinct varicosities that are virtually devoid of dendritic spines, + |
| Definition | Neuron located within the core of the nucl … Neuron located within the core of the nucleus (BSTov) that is termed a beaded neuron (BN) because of its rounded soma and numerous spherules along both dendrites and axon (Fig. 11). The soma measures from 12 to 17 micrometers in its widest axis and is nearly spherical, having a rather smooth profile. The soma issues two or three short primary dendrites, which usually run horizontally. After a short distance (10 to 40 micrometers), these proximal branches give rise to sets of two to five long, secondary dendrites. The occurrence of third to order dendrites is variable, as is their length (20 to 150 micrometers). A defining characteristic of BN dendrites is the presence of distinct varicosities that are virtually devoid of dendritic spines. The BN axon and its collaterals also exhibit a series of small spherules (0.3-0.5 um) united by thin axonal bridges (Lariva-Sahd, 2006, as reported in http://brancusi.usc.edu/bkms). eported in http://brancusi.usc.edu/bkms). |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | BAMSC995 + |
| JournalNumber | 5 + |
| JournalVolume | 497 + |
| Label | Bed nucleus of the stria terminalis beaded neuron + |
| Located in | Bed nuclei of the stria terminalis oval nucleus + |
| LocationOfAxonArborization | Bed nuclei of the stria terminalis oval nucleus + |
| ModifiedDate | 7 May 2012 + |
| OriginOfAxon | soma + |
| PMID | 16786552 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 772-807 |
| PublicationDate | 2006 + |
| PublicationLink | http://www.ncbi.nlm.nih.gov/pubmed/16786552 + |
| PublicationName | Journal of Comparative Neurology + |
| Species | Vertebrata + |
| SuperCategory | Neuron + |
| Synonym | BNST beaded cell + |
| Title | Histological and cytological study of the bed nuclei of the stria terminalis in adult rat. II. Oval nucleus: extrinsic inputs +, cell types +, neuropil +, and and neuronal modules. + |




Edit