From NeuroLex
Hippocampus CA1 stratum oriens neuron
| Name: | Hippocampus CA1 stratum oriens neuron |
| Description: | CA1 stratum oriens neuron is a neuron, which is characterized as an interneuron by inhibiting pyramidal cells through the activation of GABAa (Traub et al., 1987a) with soma located in CA1 stratum orines and alveus, dendrites extending into all strata (Lacaille and williams, 1990) and axons covering a wide area in the transverse direction, projecting onto basal dendrites and soma of pyramidal cells and other interneurons (Lacaille et al., 1987) in the hippocampus. |
| Synonym(s): | vertical cells (Lacaille and williams, 1990) |
| Has role: | Intrinsic neuron role |
| Super-category: | neuron |
| URL: | Benard & Wheal, Hippocampus, 1994 |
| PMID: | PMID 7889123 |
| Id: | nlx_cell_090807 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | CA1 stratum oriens, CA1 alveus |
Dendrite Specific Properties
| Dendrite location: | CA1 stratum oriens, CA1 alveus, CA1 stratum pyramidale, CA1 stratum radiatum, CA1 stratum lacunosum moleculare |
Axon Specific Properties
| Location of distant axon arborization: | CA1 stratum oriens, CA1 alveus, CA1 stratum pyramidale, CA1 stratum radiatum, CA1 stratum lacunosum moleculare |
Intrinsic Properties
| Molecular constituents: | GABA A-gated anionic channel |
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA1 stratum oriens neuronRDF feed
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | Benard & Wheal, Hippocampus, 1994 + |
| Definition | CA1 stratum oriens neuron is a neuron, whi … CA1 stratum oriens neuron is a neuron, which is characterized as an interneuron by inhibiting pyramidal cells through the activation of GABAa (Traub et al., 1987a) with soma located in CA1 stratum orines and alveus, dendrites extending into all strata (Lacaille and williams, 1990) and axons covering a wide area in the transverse direction, projecting onto basal dendrites and soma of pyramidal cells and other interneurons (Lacaille et al., 1987) in the hippocampus. Lacaille et al., 1987) in the hippocampus. |
| DendriteLocation | CA1 stratum oriens +, CA1 alveus +, CA1 stratum pyramidale +, CA1 stratum radiatum +, and CA1 stratum lacunosum moleculare + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Intrinsic neuron role + |
| Id | nlx_cell_090807 + |
| Label | Hippocampus CA1 stratum oriens neuron + |
| Located in | CA1 stratum oriens +, and CA1 alveus + |
| LocationOfAxonArborization | CA1 stratum oriens +, CA1 alveus +, CA1 stratum pyramidale +, CA1 stratum radiatum +, and CA1 stratum lacunosum moleculare + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | GABA A-gated anionic channel + |
| PMID | 7889123 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| SuperCategory | neuron + |
| Synonym | vertical cells (Lacaille and williams +, and 1990) + |



Edit