From NeuroLex
Hippocampus CA3 IS-I cell
| Name: | Hippocampus CA3 IS-I cell |
| Description: | CA3 Interneuron Specific (IS) cells constitute IS-I, IS-II and IS-III based on their connectivity and neurochemical characteristics. IS-I neurons are visualized for CR and occur in all subfields of hippocampus and dentate gyrus. The CA3 IS-I cells has soma located in strata radiatum, oriens and pyramidale. The dendritic tree arborizes extensively in stratum radiatum but may also invade other layers. The characteristic feature of these dendrites is that they from long dendrodendritic junctions with each other. The main axons ramify in stratum radiatum, where they emit several collaterals that course in all directions. |
| Synonym(s): | CA3 Interneuron-specific I cell |
| Abbreviation: | CA3 IS I |
| Super-category: | neuron |
| URL: | Freund & Buzsaki, 1996, p373, PMID 8915675 |
| PMID: | PMID 8915675 |
| Id: | nlx_cell_091210 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | CA3 alveus, CA3 stratum oriens, CA3 stratum radiatum, CA3 stratum pyramidale |
Dendrite Specific Properties
| Dendrite location: | CA3 stratum radiatum |
Axon Specific Properties
| Origin of axon: | soma |
| Location of distant axon arborization: | CA3 stratum radiatum |
Intrinsic Properties
| Neurotransmitter released: | GABA |
| Molecular constituents: | Calretinin |
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA3 IS-I cellRDF feed
| Abbrev | CA3 IS I + |
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | Freund & Buzsaki, 1996, p373, PMID 8915675 + |
| Definition | CA3 Interneuron Specific (IS) cells consti … CA3 Interneuron Specific (IS) cells constitute IS-I, IS-II and IS-III based on their connectivity and neurochemical characteristics. IS-I neurons are visualized for CR and occur in all subfields of hippocampus and dentate gyrus. The CA3 IS-I cells has soma located in strata radiatum, oriens and pyramidale. The dendritic tree arborizes extensively in stratum radiatum but may also invade other layers. The characteristic feature of these dendrites is that they from long dendrodendritic junctions with each other. The main axons ramify in stratum radiatum, where they emit several collaterals that course in all directions. collaterals that course in all directions. |
| DendriteLocation | CA3 stratum radiatum + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_cell_091210 + |
| Label | Hippocampus CA3 IS-I cell + |
| Located in | CA3 alveus +, CA3 stratum oriens +, CA3 stratum radiatum +, and CA3 stratum pyramidale + |
| LocationOfAxonArborization | CA3 stratum radiatum + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Calretinin + |
| Neurotransmitter | GABA + |
| OriginOfAxon | soma + |
| PMID | 8915675 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| SuperCategory | neuron + |
| Synonym | CA3 Interneuron-specific I cell + |




Edit