From NeuroLex
Olfactory bulb (accessory) mitral cell
| Name: | Olfactory bulb (accessory) mitral cell |
| Description: | A principal neuron of the mammalian accessory olfactory bulb. Resembles the mitral cell of the main olfactory bulb, though somewhat smaller and less clearly differentiated. The cell bodies are arranged in a thin layer between the granule cell layer and the external plexiform layer. Each mitral cell is characterized by one (occasionally several) primary dendrite that traverses the external plexiform layer and terminates within an olfactory glomerulus in a tuft of branches where it receives input from the axons of sensory cells of the vomeronasal organ. |
| Synonym(s): | Mitral cell of the accessory olfactory bulb, accessory olfactory bulb mitral cell |
| Has role: | Principal neuron |
| Abbreviation: | MC (AOB) |
| Super-category: | Neuron |
| URL: | In: The Synaptic Organization of the Brain, ed 5. New York: Oxford University Press, 2004. |
| Id: | nlx_cell_20090304 |
| Defining criteria: | Morphology; Connectivity; Biochemical |
| Organism: | Mammal |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Cell Soma Shape: | Mitral |
| Cell Soma Size: | Medium soma |
| Soma Location: | Olfactory bulb (accessory), mitral cell body layer |
Dendrite Specific Properties
| Spine density on dendrites: | Smooth |
| Branching type: | apical/basal |
Axon Specific Properties
| Axon myelination: | myelinated |
| Axon projection laterality: | ipsilateral |
| Origin of axon: | soma and sometimes dendrite |
| Location of distant axon arborization: | amygdala cortico-medial nucleus |
| Location of local axon arborization: | olfactory bulb (accessory) external plexiform layer |
Intrinsic Properties
| Neurotransmitter released: | Glutamate |
| Neurotransmitter receptors: | GABA |
| Defining Criteria: | Morphology; Connectivity; Biochemical |
Notes
This page uses this default form:Petilla_neuron
Facts about Olfactory bulb (accessory) mitral cellRDF feed
| Abbrev | MC (AOB) + |
| AxonDiameter | 1 + |
| AxonLength | Rat: 5-7 mm + |
| AxonMyelination | myelinated + |
| AxonProjectionLaterality | ipsilateral + |
| BranchingMetrics | apical/basal + |
| CellSomaShape | Category:Mitral + |
| CellSomaSize | Medium soma + |
| CellularSynapticTarget | Intrinsic: granule cells in granule cell layer and external plexiform layer. Extrinsic: Pyramidal and short axon cells in the Nucleus of stria terminalis +, Cortical amygdaloid nucleus +, Medial amygdaloid nucleus +, (medial anterior +, Medial posterior +, and Posterior cortical nuclei of the amygdala) + |
| Comment | Edited by GMS 8-10-9 Output neuron of the accessory olfactory bulb |
| CurationStatus | uncurated + |
| DefiningCitation | In: The Synaptic Organization of the Brain, ed 5. New York: Oxford University Press, 2004. + |
| DefiningCriteria | Morphology; Connectivity; Biochemical + |
| Definition | A principal neuron of the mammalian access … A principal neuron of the mammalian accessory olfactory bulb. Resembles the mitral cell of the main olfactory bulb, though somewhat smaller and less clearly differentiated. The cell bodies are arranged in a thin layer between the granule cell layer and the external plexiform layer. Each mitral cell is characterized by one (occasionally several) primary dendrite that traverses the external plexiform layer and terminates within an olfactory glomerulus in a tuft of branches where it receives input from the axons of sensory cells of the vomeronasal organ. of sensory cells of the vomeronasal organ. |
| DendriteLength | Rat: 300-400 um + |
| DendriteThickness | Rat: Apical: 2-4 um maintained to the glomerular tuft; basal: 1-3 um at origin, narrowing through branching to less than 1 um. + |
| FiringPatterns | Regular firing and bursting + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Principal neuron + |
| Id | nlx_cell_20090304 + |
| Label | Olfactory bulb (accessory) mitral cell + |
| Located in | Olfactory bulb (accessory) +, and Mitral cell body layer + |
| LocationOfAxonArborization | Amygdala cortico-medial nucleus + |
| LocationOfLocalAxonArborization | Olfactory bulb (accessory) external plexiform layer + |
| ModifiedDate | 9 March 2012 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | GABA + |
| NumberOfPrimaryDendrites | 1 (sometimes several) + |
| OriginOfAxon | soma and sometimes dendrite + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Mammal + |
| SpineDensityOnDendrites | Smooth + |
| SpontaneousFiringPatterns | Regular firing and bursting + |
| SpontaneousFiringRate | medium firing + |
| SubcellularSynapticTarget | Intrinsic: Dendrodendritic synapses on granule cell dendritic spines. Extrinsic: Axon in olfactory cortical areas on apical dendritic spines of pyramidal cells and dendrites of superficial interneurons + |
| SuperCategory | Neuron + |
| SynapticPhysiology | Output synapses: GLU NMDA, AMPA; Input synapses: GABA + |
| Synonym | Mitral cell of the accessory olfactory bulb +, and accessory olfactory bulb mitral cell + |




Edit