From NeuroLex
Olfactory bulb (main) tufted cell (middle)
| Name: | Olfactory bulb (main) tufted cell (middle) |
| Description: | Principal neuron located in the outer third of the external plexiform layer of the olfactory bulb in the mammalian central nervous system. Each tufted cell is characterized by usually a single short primary dendrite that traverses the outer external plexiform layer and terminates within an olfactory glomerulus in a tuft of branches, where it receives the input from olfactory receptor neuron axon terminals. Differentiated from external tufted cells. Axons of the tufted cells transfer information to a number of areas in the brain, including the piriform cortex, entorhinal cortex, olfactory tubercle, and amygdala. Shepherd, Shen, Greer. Olfactory bulb. In The synaptic organization of the brain, ed 5 New York: Oxford University Press, 2004. |
| Synonym(s): | Olfactory bulb (main) tufted cell (middle) |
| Has role: | Principal neuron |
| Abbreviation: | TC |
| Super-category: | Neuron |
| Id: | nifext_121 |
| Defining criteria: | Morphology; connetivity; biochemical.primary dendrite ending in tuft in a glomerulus, with lateral dendrites in the external plexiform layer making dendrodendritic synapses with granule cells |
| Organism: | Rat (applies generally to all mammals) |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Cell Soma Shape: | Spherical |
| Soma Location: | Olfactory bulb, outer part of external plexiform layer |
Dendrite Specific Properties
| Spine density on dendrites: | Smooth |
| Branching type: | apical/basal |
Axon Specific Properties
| Axon myelination: | myelinated |
| Axon projection laterality: | ipsilateral |
| Origin of axon: | soma and sometimes dendrite |
| Location of distant axon arborization: | Olfactory cortex |
| Location of local axon arborization: | internal plexiform layer |
Intrinsic Properties
| Neurotransmitter released: | Glutamate |
| Neurotransmitter receptors: | glutamate, gaba |
| Defining Criteria: | Morphology; connetivity; biochemical.primary dendrite ending in tuft in a glomerulus, with lateral dendrites in the external plexiform layer making dendrodendritic synapses with granule cells |
Notes
This page uses this default form:Petilla_neuron
Facts about Olfactory bulb (main) tufted cell (middle)RDF feed
| Abbrev | TC + |
| AxonLength | 500 -5000 um? + |
| AxonMyelination | myelinated + |
| AxonProjectionLaterality | ipsilateral + |
| BranchingMetrics | apical/basal + |
| CellSomaShape | Category:Spherical + |
| CellularSynapticTarget | Intrinsic: unknown; Extrinsic: olfactory cortex pyramidal cell? + |
| CurationStatus | uncurated + |
| DefiningCriteria | Morphology; connetivity; biochemical.primary dendrite ending in tuft in a glomerulus, with lateral dendrites in the external plexiform layer making dendrodendritic synapses with granule cells + |
| Definition | Principal neuron located in the outer thir … Principal neuron located in the outer third of the external plexiform layer of the olfactory bulb in the mammalian central nervous system. Each tufted cell is characterized by usually a single short primary dendrite that traverses the outer external plexiform layer and terminates within an olfactory glomerulus in a tuft of branches, where it receives the input from olfactory receptor neuron axon terminals. Differentiated from external tufted cells. Axons of the tufted cells transfer information to a number of areas in the brain, including the piriform cortex, entorhinal cortex, olfactory tubercle, and amygdala. Shepherd, Shen, Greer. Olfactory bulb. In The synaptic organization of the brain, ed 5 New York: Oxford University Press, 2004. 5 New York: Oxford University Press, 2004. |
| DendriteThickness | Apical: 2-3 um maintained to the glomerulus; Basal: 1-3 um at origin from cell body. + |
| FiringPatterns | Regular firing and bursting + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Principal neuron + |
| Id | nifext_121 + |
| Label | Olfactory bulb (main) tufted cell (middle) + |
| Located in | Olfactory bulb +, and Outer part of external plexiform layer + |
| LocationOfAxonArborization | Olfactory cortex + |
| LocationOfLocalAxonArborization | Internal plexiform layer + |
| ModifiedDate | 9 March 2012 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | Glutamate +, and Gaba + |
| NumberOfPrimaryDendrites | 1-2, plus basal (lateral) dendrites + |
| OriginOfAxon | soma and sometimes dendrite + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Rat (applies generally to all mammals) + |
| SpineDensityOnDendrites | Smooth + |
| SpontaneousFiringPatterns | Regular firing and bursting + |
| SpontaneousFiringRate | medium firing + |
| SubcellularSynapticTarget | Dendritic spines of distal apical dendrites of olfactory cortex pyramidal cell + |
| SuperCategory | Neuron + |
| Synonym | Olfactory bulb (main) tufted cell (middle) + |




Edit