From NeuroLex
Resource:StRAnGER
| Name: | Resource:StRAnGER |
| Description: | StRAnGER is a web application for the automated statistical analysis of annotated gene profiling experiments, exploiting controlled biological vocabularies, like the Gene Ontology or the KEGG pathways terms. Starting from annotated lists of differentially expressed genes and gene enrichment scores, regarding the terms of each vocabulary, StRAnGER repartitions and reorders the initial distribution of terms to define a new distribution of elements. Each element pools terms holding the same enrichment score. |
| Other Name(s): | the StRAnGER Web Application |
| Supporting Agency: | National Hellenic Research Foundation |
| Resource Type(s): | Data analysis software |
| Resource: | Resource |
| URL: | http://www.grissom.gr/stranger/ |
| PMID: | PMID 21293737 |
| Publication link: | http://www.ncbi.nlm.nih.gov/pubmed/21293737 |
| Id: | nlx_25932 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Curation status: Curated
For Resource Owners:
A sitemap will keep your NIF Registry description up-to-date and inform search engines about your resource.
Please login to create the sitemap. (top right)
Learn more about what NIF can do for your resource.
Proudly proclaim your inclusion in NIF by displaying the "Registered with NIF" button on your site.
This page uses this default form:Resource
| CurationStatus | uncurated + |
| DefiningCitation | http://www.grissom.gr/stranger/ + |
| Definition | StRAnGER is a web application for the auto … StRAnGER is a web application for the automated statistical analysis of annotated gene profiling experiments, exploiting controlled biological vocabularies, like the Gene Ontology or the KEGG pathways terms. Starting from annotated lists of differentially expressed genes and gene enrichment scores, regarding the terms of each vocabulary, StRAnGER repartitions and reorders the initial distribution of terms to define a new distribution of elements. Each element pools terms holding the same enrichment score. s terms holding the same enrichment score. |
| Has default formThis property is a special property in this wiki. | Resource + |
| Has role | Data analysis software + |
| Id | nlx_25932 + |
| Label | Resource:StRAnGER + |
| ModifiedDate | 18 May 2011 + |
| PMID | 21293737 + |
| Page has default formThis property is a special property in this wiki. | Resource + |
| PublicationLink | http://www.ncbi.nlm.nih.gov/pubmed/21293737 + |
| SuperCategory | Resource + |
| Supporting Agency | National Hellenic Research Foundation + |
| Synonym | the StRAnGER Web Application + |



Edit