From NeuroLex
Retina type (a) narrow-field unistratified amacrine cell
| Name: | Retina type (a) narrow-field unistratified amacrine cell |
| Description: | [[Definition::The type (a) narrow field unistratified cell has previously been described by Perry (1979), and was called a type IV [collator note: retinal ganglion] cell. This type of cell can be found with its cell soma in either the ganglion cell layer or the inner nuclear layer. Unlike the other types of amacrine cell this type is found with its cell soma in the ganglion cell layer than in the inner nuclear layer. The dimensions of these cells (mean soma size 10.1 micrometers and mean dendritic field size 219 micrometers, from Perry (1979)) are the same in both layers. Examples of this cell type are shown in figure 3, plate 1, and figure 11.]] |
| Synonym(s): | type (a) narrow-field unistratified amacrine cell |
| Super-category: | stratified amacrine cell |
| URL: | Perry and Walker 1980 |
| PMID: | PMID 6158054 |
| Id: | BAMSC1052 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
| Soma Location: | Retina, inner nuclear layer |
Facts about Retina type (a) narrow-field unistratified amacrine cellRDF feed
| Authors | Perry VH +, and Walker M. + |
| Curator | Mihail Bota + |
| DefiningCitation | Perry and Walker 1980 + |
| Id | BAMSC1052 + |
| JournalNumber | 1173 + |
| JournalVolume | 208 + |
| Label | Retina type (a) narrow-field unistratified amacrine cell + |
| Located in | Retina +, and Inner nuclear layer + |
| ModifiedDate | 27 March 2010 + |
| PMID | 6158054 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 415-431 |
| PublicationDate | 1980 + |
| PublicationName | Proc R Soc Lond B Biol Sci. + |
| SuperCategory | stratified amacrine cell + |
| Synonym | type (a) narrow-field unistratified amacrine cell + |
| Title | Amacrine cells +, and displaced amacrine cells and interplexiform cells in the retina of the rat + |



Edit