From NeuroLex
Revision as of 07:48, 11 November 2010 by Thanhluan001 (Talk | contribs)
(previous 25) (next 25)
Pages using the property "Grant"
Showing 25 pages using this property.
R | |
|---|---|
| Resource:3D Facial Norms Database + | Category:U01DE020078 + |
| Resource:3D Ribosomal Modification Maps Database + | Category:GM19351 + |
| Resource:3DBar + | Category:POIG.02.03.00-00-003/09 + |
| Resource:3DVC + | Category:#1216893 + |
| Resource:A Classification of Mobile genetic Elements + | Category:contract ESTEC 16370/02/NL/CK + |
| Resource:A Comprehensive Resource Base for C. elegans K+ Channels + | Category:R24 RR017342 + |
| Resource:ABS: A Database of Annotated Regulatory Binding Sites From Orthologous Promoters + | Category:Contract LSHG-CT-2003-503265 + |
| Resource:ADAPT + | Category:P41-EB001978 +, Category:P41-RR01861 + |
| Resource:AFTOL + | Category:EF-0228671 +, Category:NSF 0090301 + |
| Resource:ALCHEMY + | Category:#0606461 + |
| Resource:ALFRED + | Category:BCS0938633 +, Category:SBR-9632509 +, Category:BCS0096588 +, … |
| Resource:ALSA - The Australian Longitudinal Study of Ageing + | Category:AG 08523–02 +, Category:NH&MRC – ID :22922 +, Category:DP0879152 + |
| Resource:AMAT + | Category:RES-061-25-0138 + |
| Resource:ANTS - Advanced Normalization ToolS + | Category:R01-EB006266-01 + |
| Resource:APID: Agile Protein Interaction DataAnalyzer + | Category:PI030920 +, Category:PI061153 +, Category:SA104/03 +, … |
| Resource:AREDS2: The Age-Related Eye Disease Study 2 + | Category:Contract # HHS-N-260-2005-00007-C +, Category:ADB Contract # N01-EY-5-0007 + |
| Resource:ASAP + | Category:2001-52100-11316 +, Category:GM62994-02 +, Category:GM35682-15A1 + |
| Resource:ASAP: the Alternative Splicing Annotation Project + | Category:0082964 +, Category:DEFG0387ER60615 +, Category:DGE-9987641 + |
| Resource:ASPGD + | Category:R01 AI077599 + |
| Resource:Adaptive Poisson-Boltzmann Solver + | Category:MCB-0078322 +, Category:CAREER Award 9875856 + |
| Resource:Adult Wistar Rat Atlas + | Category:P41 RR005959 + |
| Resource:Advanced Neuroscience Imaging Research Laboratory Software Packages + | Category:R01EB004673 +, Category:1R03EB008670 + |
| Resource:AgBase + | Category:MISV-329140 +, Category:07111084 + |
| Resource:Aging Status and Sense of Control (ASOC) + | Category:RO1-AG12393 + |
| Resource:Alameda County Health and Ways of Living Study + | Category:5 R37 AG11375-03 + |




Edit