From NeuroLex
A relationship between a cell or cell part and the brain region where its axon branches out into an arbor and makes local synapses.
PONS brain region
Type:Page
(
previous 25) (
next 25)
Pages using the property "LocationOfAxonArborization"
Showing 25 pages using this property.
C | |
| Cochlear nucleus (dorsal) vertical cell + | Ventral cochlear nucleus + |
| Cochlear nucleus (ventral) D cell + | Contralateral ventral and dorsal cochlear nuclei + |
| Cochlear nucleus (ventral) bushy cell + | Superior olivary complex; targets vary as a function of the type of bushy cell + |
| Cochlear nucleus (ventral) globular bushy cell + | Medial nucleus of trapezoid body +, Ventral nuclei of the lateral lemniscus + |
| Cochlear nucleus (ventral) multipolar T cell + | Contralateral (uncommonly ipsilateral) inferior colliculus +, Ventral nuclei of the lateral lemniscus +, Ventral nucleus of the trapezoid body + |
| Cochlear nucleus (ventral) octopus cell + | Ventral nucleus of lateral lemniscus +, Superior paraolivary nucleus + |
| Cochlear nucleus chestnut cell + | Dorsal cochlear nucleus + |
| Colliculus Inferior GABAergic Principal Cell + | Medial geniculate body + |
| Colliculus inferior principal cell + | Medial geniculate body + |
D | |
| Dentate gyrus HICAP cell + | Dentate gyrus molecular layer +, Dentate gyrus granule cell layer +, Dentate gyrus hilus + |
| Dentate gyrus HIPP cell + | Dentate gyrus molecular layer + |
| Dentate gyrus IS-I cell + | Dentate gyrus molecular layer +, Dentate gyrus granule cell layer +, Dentate gyrus hilus + |
| Dentate gyrus IS-II cell + | Dentate gyrus hilus + |
| Dentate gyrus IS-III cell + | Dentate gyrus molecular layer + |
| Dentate gyrus MOPP cell + | Dentate gyrus molecular layer + |
| Dentate gyrus axo-axonic cell + | Dentate gyrus hilus +, Dentate gyrus molecular layer +, Dentate gyrus granule cell layer + |
| Dentate gyrus granule cell + | CA3 + |
| Dentate gyrus spiny CR cell + | Dentate gyrus molecular layer + |
| Dentate gyrus trilaminar interneuron + | CA3 alveus +, CA3 stratum oriens +, CA3 stratum pyramidale +, … |
| Dentate nucleus + | Superior cerebellar peduncle + |
| Dorsal root ganglion A alpha-beta non-nociceptive neuron + | Spinal cord + |
H | |
| Hippocampus CA1 IS-I neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, … |
| Hippocampus CA1 IS-II neuron + | CA1 stratum radiatum + |
| Hippocampus CA1 IS-III neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale + |
| Hippocampus CA1 LM(R) PP neuron + | Dentate gyrus molecular layer +, CA1 stratum radiatum +, CA1 stratum lacunosum moleculare + |
(
previous 25) (
next 25)