|
|
From NeuroLex
A relationship between a cell or cell part and the brain region where its axon branches out into an arbor and makes local synapses.
PONS brain region
Type:Page
( previous 25) ( next 25)
Pages using the property "LocationOfAxonArborization"
Showing 25 pages using this property.
D | |
| Dentate gyrus IS-II cell + | Hilus of dentate gyrus + |
| Dentate gyrus IS-III cell + | Dentate gyrus molecular layer + |
| Dentate gyrus MOPP cell + | Dentate gyrus molecular layer + |
| Dentate gyrus axo-axonic cell + | Form extensive plexus in the DG hilus +, DG stratum moleculare +, DG stratum granulosum + |
| Dentate gyrus granule cell + | CA3 + |
| Dentate gyrus spiny CR cell + | Dentate gyrus molecular layer + |
| Dentate gyrus trilaminar interneuron + | CA3 alveus +, CA3 stratum oriens +, CA3 stratum pyramidale +, … |
| Dentate nucleus + | Superior cerebellar peduncle + |
| Dorsal root ganglion A alpha-beta non-nociceptive neuron + | Spinal cord + |
H | |
| Hippocampus CA1 IS-I neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, … |
| Hippocampus CA1 IS-II neuron + | CA1 stratum radiatum + |
| Hippocampus CA1 IS-III neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale + |
| Hippocampus CA1 LM(R) PP neuron + | DG molecular layer +, CA1 stratum radiatum +, CA1 stratum lacunosum-moleculare + |
| Hippocampus CA1 ivy neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum radiatum +, … |
| Hippocampus CA1 lacunosum moleculare neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, … |
| Hippocampus CA1 neurogliaform neuron + | DG molecular layer +, CA1 stratum lacunosum moleculare + |
| Hippocampus CA1 oriens lacunosum moleculare neuron + | CA1 stratum lacunosum moleculare + |
| Hippocampus CA1 pyramidal cell + | Subiculum +, Entorhinal cortex + |
| Hippocampus CA1 stratum oriens neuron + | CA1 stratum oriens +, CA1 alveus +, CA1 stratum pyramidale +, … |
| Hippocampus CA1 trilaminar neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, … |
| Hippocampus CA2 basket cell broad + | CA1 stratum pyramidale +, CA2 alveus +, CA2 stratum oriens +, … |
| Hippocampus CA2 basket cell narrow + | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, … |
| Hippocampus CA2 bistratified cell broad + | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, … |
| Hippocampus CA2 bistratified cell narrow + | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, … |
| Hippocampus CA2 pyramidal neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum radiatum +, … |
( previous 25) ( next 25)
|
|