From NeuroLex
PubMed ID. Should automatically link to the PubMed resource when given a valid id. Type:String
(previous 25) (next 25)
Pages using the property "PMID"
Showing 25 pages using this property.
C | |
|---|---|
| Caudal cerebellum + | 2504783,15736227 + |
| Caudal globus pallidus + | 8956113,1697864 + |
| Caudal hypothalamus + | 8915835,2876012,16254993 + |
| Caudal medulla oblongata + | 3385016,2858497,10880993,2040730,10906701,12410620 + |
| Caudal midbrain + | 4056094,6683728,7276233,1717516,6345598,2449474 + |
| Caudal nucleus raphe obscurus + | 12454986,9699910 + |
| Caudal nucleus tractus solitarius + | 9368836,12900922 + |
| Caudal pons + | 17701985,6271853,11559901,15368534,2830321 + |
| Caudal putamen + | 7706560,9733085,7251940 + |
| Caudal spinal cord + | 6886051,12724841,8744441,4086667,6142909 + |
| Caudal striatum + | 2420842,1506485,1885787,15300789,16998904 + |
| Caudal superior temporal gyrus + | 9067827,7229130,7929912,1761745,8027452 + |
| Caudal thalamus + | 2445791,701487,18720412 + |
| Caudal trigeminal nucleus + | 429614,7515398 + |
| Caudal vestibular nuclei + | 17278132,10754508 + |
| Caudomedial lobule + | 6472617 + |
| Central amygdaloid nucleus + | 11054694,2468696,2166757,8636464,1969868,2836477,12541307,632368,1281170,16739166,16739197,1262547,3047185,7130477,20963828,7107988,9336231 + |
| Central retina + | 10524333,10975879,2794114,3294924,15952169,3667989,2229487,15803509,3884672,18671302,8308170,11056467,8847405,21192081,15164429,7410600 + |
| Cerebellum candelabrum cell + | 8300903 + |
| Cerebellum nucleus reciprocal projections neuron + | 2471118 + |
| Cerebellum unipolar brush cell + | 8300904 + |
| Clarke's Nucleus + | 4173077 + |
| Clicks + | 11742243. + |
| Coasting + | 15939771 + |
| Cochlear nucleus (ventral) octopus cell + | 5801446 + |




Edit