From NeuroLex
PubMed ID. Should automatically link to the PubMed resource when given a valid id. Type:String
(previous 25) (next 25)
Pages using the property "PMID"
Showing 25 pages using this property.
1 | |
|---|---|
| 1-120 Truncated Alpha-Synuclein Drosophila + | 17376994 + |
A | |
| A30P Alpha-Synuclein Drosophila + | 17683129 + |
| A53T Alpha-Synuclein Drosophila + | 11590151 + |
| APV + | 6111052 + |
| Alpha2A receptor + | 7938162 + |
| Alpha2B receptor + | 7938162 + |
| Alpha2C receptor + | 7938162 + |
| Alpha2D receptor + | 7938162 + |
| Alveus + | 10906718, 1430328, 18551525, 2464627, 2540226, 2540227, 3514690, 3522662, 3793982, 701493, 8708010, 8833116, 9300764 + |
| Anterior forebrain + | 16927265,17626267 + |
| Anterior hypothalamus + | 2461972,2461973,3597828,61213,730854,10754510,2148751,9527538,7860792,762273,16705678,3102567,2754028,19637308,6757282,7593751 + |
| Anterior piriform cortex + | 632378,14991564,20235162,6863605,15924345,6200519,6200518,2906072,15282713,16320252,6853766,6306065 + |
| Anterior preoptic area + | 3047186,12012424,11116217,1691747,12373783 + |
| Anteroventral preoptic nucleus + | 8946289,1374435 + |
| Aplysia buccal 15 + | 2881988 + |
| Aplysia buccal 30 + | 15254087 + |
| Aplysia buccal 31 + | 3385489 + |
| Aplysia buccal 61 + | 8035232 + |
| Aplysia buccal 8 + | 8263840 + |
| Array tomography + | 17610815 + |
B | |
| Basal hypothalamus + | 61213,7096641,9087514,6752217,18022953,20127760 + |
| Basal pons + | 20886621,8978476 + |
| Basal telencephalon + | 7962718,2341624,12836178,10516593,20589911,6769979,1856333,15116395,9416916,18022953,8440785,7440798,3930577,17663431 + |
| Bed nucleus of the stria terminalis beaded neuron + | 16786552 + |
| Beta1 receptor + | 7938162 + |




Edit