From NeuroLex
warning.pngNo values specified.
(
previous 25) (
next 25)
Pages using the property "Supporting Agency"
Showing 25 pages using this property.
R | |
| Resource:Alameda County Health and Ways of Living Study + | National Institute on Aging + |
| Resource:Alamogordo Primate Facility + | National Center for Research Resources + |
| Resource:Alignable Tight Genomic Cluster + | United States Department of Energy +, Department of Energy Joint Genome Institute +, National Library of Medicine + |
| Resource:All About Grants Podcast + | National Institutes of Health + |
| Resource:Allelic Variations of The XP Genes + | Xeroderma Pigmentosum Society + |
| Resource:Allen Human Brain Atlas + | Individual private donors +, U.S. Department of Health and Human Services + |
| Resource:Allen Mouse Brain Connectivity Atlas + | Resource:Allen Institute for Brain Science + |
| Resource:Alliance for Cellular Signaling Molecule Pages Database + | National Institute of General Medical Sciences +, Genentech Inc + |
| Resource:AltExtron Database + | Resource:European Bioinformatics Institute + |
| Resource:Alternative Splicing Annotation Project II Database + | National Institutes of Health +, United States Department of Energy +, Dreyfus Foundation Teacher-Scholar Award + |
| Resource:AlzGene: Field Synopsis of Genetic Association Studies in AD + | An anonymous donor +, Resource:Cure Alzheimers Fund + |
| Resource:AlzSWAN Knowledge Base + | Resource:Ellison Medical Foundation +, Resource:alz.org + |
| Resource:Alzheimers Australia: Living with dementia + | Australian Government +, J.O. and J.R. Wicking Trust +, Pfizer Australia +, … |
| Resource:Alzheimers Disease Cooperative Study + | National Institute on Aging + |
| Resource:Alzheimers Disease Education and Referral Center + | National Institute on Aging + |
| Resource:AmaZonia: Explore the Jungle of Microarrays Results + | Association Franaise contre les Myopathies +, Canceropole Grand Sud-Ouest + |
| Resource:Ambystoma Genetic Stock Center + | (Division of Biological Infrastructure) + |
| Resource:American Academy of Neurology Research Fellowship Program + | Resource:American Academy of Neurology + |
| Resource:AmiGO + | National Human Genome Research Institute + |
| Resource:Analysis of Functional NeuroImages + | National Institute of Mental Health + |
| Resource:Anatomy Atlases + | Michael P. D'Alessandro +, M.D. + |
| Resource:Androgen Receptor Gene Mutations Database + | Canadian Institutes of Health Research + |
| Resource:Angioma Alliance DNA/Tissue Bank and Patient Registry + | Resource:Angioma Alliance + |
| Resource:Animal Genome Size Database + | Natural Sciences and Engineering Research Council of Canada + |
| Resource:Animal Quantitative Trait Locus Database + | Resource:NAGRP Bioinformatics Coordination Program +, Iowa Agriculture and Home Economics Experiment Station +, State of Iowa Hatch funds +, … |
(
previous 25) (
next 25)