From NeuroLex
Cochlear nucleus (dorsal) granule cell
| Name: | Cochlear nucleus (dorsal) granule cell |
| Description: | Small excitatory interneuron found in the dorsal and ventral cochlear nucleus that resembles the cerebellar granule cell. The dendrites are short with claw-like endings that form glomeruli to receive mossy fibers. Its axon projects to the molecular layer of the dorsal cochlear nucleus where it forms parallel fibers that cross iso-frequency bands. As in the cerebellum they are intermingled with Golgi and unipolar brush cells.[1] |
| Related to: | cerebellar granule cells |
| Has role: | Intrinsic neuron role[2] |
| Super-category: | Neuron |
| URL: | Young and Oertel, Cochlear nucleus, in The Synaptic Organization of the Brain, p. 133 |
| Id: | nifext_77 |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Cell Soma Shape: | Spherical |
| Cell Soma Size: | Small soma |
| Soma Location: | Cochlear nuclear complex[3] |
Dendrite Specific Properties
| Dendrite location: | Short, claw-like dendrites lie within granule cell domains.[4] |
| Spine density on dendrites: | Smooth |
| Branching type: | multipolar[4] |
Axon Specific Properties
Intrinsic Properties
References
- ↑ Mugnaini E et al. (1980) Distribution and light microscopic features of granule cells in the cochlear nuclei of cat, rat, and mouse. J Comp Neurol 191: 581-606 PubMed
- ↑ Kanold PO & Young ED (2001) Proprioceptive information from the pinna provides somatosensory input to cat dorsal cochlear nucleus. J Neurosci 21: 7848-58 PubMed
- ↑ 3.0 3.1 3.2 3.3 3.4 Mugnaini E et al. (1980) Distribution and light microscopic features of granule cells in the cochlear nuclei of cat, rat, and mouse. J Comp Neurol 191: 581-606 PubMed
- ↑ 4.0 4.1 4.2 Balakrishnan V & Trussell LO (2008) Synaptic inputs to granule cells of the dorsal cochlear nucleus. J Neurophysiol 99: 208-19 PubMed
- ↑ Golding NL & Oertel D (1996) Context-dependent synaptic action of glycinergic and GABAergic inputs in the dorsal cochlear nucleus. J Neurosci 16: 2208-19 PubMed
- Definition Source: Young and Oertel (2004). In Shepherd (ed.) The Synaptic Organization of the Brain, 5th ed, New York: Oxford University Press
Notes
This page uses this default form:Petilla_neuron
Facts about Cochlear nucleus (dorsal) granule cellRDF feed
| AxonMyelination | unmyelinated + |
| AxonProjectionLaterality | ipsilateral + |
| BranchingMetrics | multipolar + |
| CellSomaShape | Category:Spherical + |
| CellSomaSize | Small soma + |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| DefiningCitation | Young and Oertel, Cochlear nucleus, in The Synaptic Organization of the Brain, p. 133 + |
| Definition | Small excitatory interneuron found in the … Small excitatory interneuron found in the dorsal and ventral cochlear nucleus that resembles the cerebellar granule cell. The dendrites are short with claw-like endings that form glomeruli to receive mossy fibers. Its axon projects to the molecular layer of the dorsal cochlear nucleus where it forms parallel fibers that cross iso-frequency bands. As in the cerebellum they are intermingled with Golgi and unipolar brush cells. ngled with Golgi and unipolar brush cells. |
| DendriteLocation | Short +, and Claw-like dendrites lie within granule cell domains. + |
| EditorialNote | check on granule morph type |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Intrinsic neuron role + |
| Id | nifext_77 + |
| Label | Cochlear nucleus (dorsal) granule cell + |
| Located in | Cochlear nuclear complex + |
| LocationOfLocalAxonArborization | Molecular layer of dorsal cochlear nucleus +, and Axon crosses iso-frequency bands + |
| ModifiedDate | 9 April 2013 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | AMPA-type glutamate-gated cationic channel +, NMDA-type glutamate-gated cationic channel +, GABA A-gated anionic channel +, and Glycine-gated chloride channel + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| RelatedTo | Cerebellar granule cells + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |



Edit