From NeuroLex
Dentate gyrus spiny CR cell
| Name: | Dentate gyrus spiny CR cell |
| Description: | The DG spiny CR cells are present mostly in regions where mossy fibers have a high density, i.e., in the hilus of the dentate gyrus and in stratum lucidum of CA3 subfield. The dendrites and somata frequently possess numerous long hair-like spines that penetrate into bundles of mossy fibers. |
| Synonym(s): | DG Spiny CR immunoreactive cell, DG Spiny CR-positive interneurons |
| Abbreviation: | DG Spiny CR |
| Super-category: | Neuron |
| URL: | Freund & Buzsaki, 1996, p387, PMID 8915675 |
| PMID: | PMID 8915675, 8627375 |
| Id: | nlx_78883 |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | Dentate gyrus |
Axon Specific Properties
| Location of distant axon arborization: | Dentate gyrus molecular layer |
Intrinsic Properties
| Neurotransmitter released: | GABA |
| Molecular constituents: | Calretinin |
test
Notes
This page uses this default form:Petilla_neuron
Facts about Dentate gyrus spiny CR cellRDF feed
| Abbrev | DG Spiny CR + |
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | Freund & Buzsaki, 1996, p387, PMID 8915675 + |
| Definition | The DG spiny CR cells are present mostly i … The DG spiny CR cells are present mostly in regions where mossy fibers have a high density, i.e., in the hilus of the dentate gyrus and in stratum lucidum of CA3 subfield. The dendrites and somata frequently possess numerous long hair-like spines that penetrate into bundles of mossy fibers. at penetrate into bundles of mossy fibers. |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_78883 + |
| Label | Dentate gyrus spiny CR cell + |
| Located in | Dentate gyrus + |
| LocationOfAxonArborization | Dentate gyrus molecular layer + |
| ModifiedDate | 4 June 2013 + |
| MolecularConstituents | Calretinin + |
| Neurotransmitter | GABA + |
| PMID | 8915675, 8627375 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SuperCategory | Neuron + |
| Synonym | DG Spiny CR immunoreactive cell +, and DG Spiny CR-positive interneurons + |



Edit