From NeuroLex
Hippocampus CA1 IS-III neuron
| Name: | Hippocampus CA1 IS-III neuron |
| Description: | CA1 Interneuron Specific (IS) type III cells are VIP+, calretinin+ and terminals mGluR7a+. The soma is located mainly in stratum pyramidale and radiatum with radial dendrites crossing most layers (Acsady et al. 1996a,b). The axon innervates mainly O-LM cells (Acsady et al. 1996a; Ferraguti et al. 2004) and terminals express high level of mGluR7a in the presynaptic active zone (Somogyi et al. 2003). |
| Synonym(s): | CA1 IS-III cell |
| Super-category: | neuron |
| URL: | Somogyi P & Klausberger T, 2005 |
| Publication link: | 15539390 |
| Id: | nlx_36222 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | CA1 stratum radiatum, CA1 stratum pyramidale |
Dendrite Specific Properties
| Dendrite location: | CA1 alveus, CA1 stratum oriens, CA1 stratum pyramidale, CA1 stratum radiatum, CA1 stratum lacunosum moleculare |
Axon Specific Properties
| Location of distant axon arborization: | CA1 alveus, CA1 stratum oriens, CA1 stratum pyramidale |
Intrinsic Properties
| Molecular constituents: | Vasoactive intestinal peptide, calretinin, terminals mGluR7a |
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA1 IS-III neuronRDF feed
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| Created | 6 November 2006 + |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | Somogyi P & Klausberger T, 2005 + |
| Definition | CA1 Interneuron Specific (IS) type III cel … CA1 Interneuron Specific (IS) type III cells are VIP+, calretinin+ and terminals mGluR7a+. The soma is located mainly in stratum pyramidale and radiatum with radial dendrites crossing most layers (Acsady et al. 1996a,b). The axon innervates mainly O-LM cells (Acsady et al. 1996a; Ferraguti et al. 2004) and terminals express high level of mGluR7a in the presynaptic active zone (Somogyi et al. 2003). ynaptic active zone (Somogyi et al. 2003). |
| DendriteLocation | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, CA1 stratum radiatum +, and CA1 stratum lacunosum moleculare + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_36222 + |
| Label | Hippocampus CA1 IS-III neuron + |
| Located in | CA1 stratum radiatum +, and CA1 stratum pyramidale + |
| LocationOfAxonArborization | CA1 alveus +, CA1 stratum oriens +, and CA1 stratum pyramidale + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Vasoactive intestinal peptide +, Calretinin +, and Terminals mGluR7a + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| PublicationLink | 15539390 + |
| SuperCategory | neuron + |
| Synonym | CA1 IS-III cell + |




Edit