From NeuroLex
Hippocampus CA1 LM(R) PP neuron
| Name: | Hippocampus CA1 LM(R) PP neuron |
| Description: | CA1 lacunosum-moleculare radiatum PP neuron is a type of CA1 interneuron which is associated with perforant pathway. The cell bodies of these cells are in stratum radiatum or at the border of stratum radiatum and lacunosum-moleculare. The dendritic field reaches the alveus and covers all layers (Hajos & Mody, 1997; Vida et al. 1998). |
| Synonym(s): | CA1 lacunosum-moleculare radiatum perforant path associated cell, CA1 LM/R PP cell, CA1 LM PP cell |
| Abbreviation: | CA1 LM(R) PP neuron |
| Super-category: | neuron |
| URL: | Somogyi & Klausberger (2005) |
| Publication link: | 15539390 |
| Id: | nlx_81310 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | CA1 stratum radiatum |
Dendrite Specific Properties
| Dendrite location: | CA1 alveus, CA1 stratum oriens, CA1 stratum pyramidale, CA1 stratum radiatum, CA1 stratum lacunosum-moleculare |
Axon Specific Properties
| Location of distant axon arborization: | DG molecular layer, CA1 stratum radiatum, CA1 stratum lacunosum-moleculare |
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA1 LM(R) PP neuronRDF feed
| Abbrev | CA1 LM(R) PP neuron + |
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| Created | 5 November 2005 + |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | Somogyi & Klausberger (2005) + |
| Definition | CA1 lacunosum-moleculare radiatum PP neuro … CA1 lacunosum-moleculare radiatum PP neuron is a type of CA1 interneuron which is associated with perforant pathway. The cell bodies of these cells are in stratum radiatum or at the border of stratum radiatum and lacunosum-moleculare. The dendritic field reaches the alveus and covers all layers (Hajos & Mody, 1997; Vida et al. 1998). rs (Hajos & Mody, 1997; Vida et al. 1998). |
| DendriteLocation | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, CA1 stratum radiatum +, and CA1 stratum lacunosum-moleculare + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_81310 + |
| Label | Hippocampus CA1 LM(R) PP neuron + |
| Located in | CA1 stratum radiatum + |
| LocationOfAxonArborization | DG molecular layer +, CA1 stratum radiatum +, and CA1 stratum lacunosum-moleculare + |
| ModifiedDate | 9 March 2012 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| PublicationLink | 15539390 + |
| SuperCategory | neuron + |
| Synonym | CA1 lacunosum-moleculare radiatum perforant path associated cell +, CA1 LM/R PP cell +, and CA1 LM PP cell + |



Edit