From NeuroLex
Hippocampus CA1 oriens lacunosum moleculare neuron
| Name: | Hippocampus CA1 oriens lacunosum moleculare neuron |
| Description: | CA1 Oriens Lacunosum Moleculare (O-LM) cell is a neuron, which is characterized as a non-pyramidal cell type and interneuron that is mostly immunoreactive to GABAergic markers with the soma and dendrites mainly located in the CA1 stratum oriens and alveus, and axons extend directly to the stratum lacunosum-moleculare, ramifying there to form a dense plexus, forming symmetrical inhibitory synapses with the distal apical dendrites of pyramidal neurons while receiving excitatory input from CA1 recurrent collaterals in a disynaptic, feedback manner. |
| Synonym(s): | CA1 O-LM interneuron |
| Abbreviation: | CA1 O-LM |
| Super-category: | neuron |
| URL: | p70. Andersen et al. "The Hippocampus Book" 2007 |
| PMID: | PMID 15539390 |
| Id: | nlx_cell_091206 |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | CA1 alveus, CA1 stratum oriens |
Axon Specific Properties
| Location of distant axon arborization: | CA1 stratum lacunosum moleculare |
Intrinsic Properties
| Neurotransmitter released: | GABA |
| Molecular constituents: | Parvalbumin, Somatostatin, MGluR1 |
Dendrite Orientation: horizontal
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA1 oriens lacunosum moleculare neuronRDF feed
| Abbrev | CA1 O-LM + |
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | p70. Andersen et al. "The Hippocampus Book" 2007 + |
| Definition | CA1 Oriens Lacunosum Moleculare (O-LM) cel … CA1 Oriens Lacunosum Moleculare (O-LM) cell is a neuron, which is characterized as a non-pyramidal cell type and interneuron that is mostly immunoreactive to GABAergic markers with the soma and dendrites mainly located in the CA1 stratum oriens and alveus, and axons extend directly to the stratum lacunosum-moleculare, ramifying there to form a dense plexus, forming symmetrical inhibitory synapses with the distal apical dendrites of pyramidal neurons while receiving excitatory input from CA1 recurrent collaterals in a disynaptic, feedback manner. laterals in a disynaptic, feedback manner. |
| EditorialNote | http://senselab.med.yale.edu/neurondb/NeuronProp.aspx?id=35373 |
| ExampleImage | |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_cell_091206 + |
| Label | Hippocampus CA1 oriens lacunosum moleculare neuron + |
| Located in | CA1 alveus +, and CA1 stratum oriens + |
| LocationOfAxonArborization | CA1 stratum lacunosum moleculare + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Parvalbumin +, Somatostatin +, and MGluR1 + |
| Neurotransmitter | GABA + |
| PMID | 15539390 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SuperCategory | neuron + |
| Synonym | CA1 O-LM interneuron + |



Edit