From NeuroLex
Hippocampus CA2 basket cell broad
| Name: | Hippocampus CA2 basket cell broad |
| Description: | The CA2 basket cells are the largest group of interneurons whose vertically oriented dendrites extend across all layers from stratum oriens into stratum lacunosum-moleculare and whose axons ramify extensively in stratum pyramidale. The broad basket cells have significantly broader dendritic width, and axonal arbors than that of other types of CA2 basket cells or of CA1 basket cells. |
| Synonym(s): | CA2 basket cell |
| Super-category: | neuron |
| URL: | Mercer et. al. J. Neurosci 2007 PMID: 17611285 |
| PMID: | PMID 17611285 |
| Id: | nlx_cell_091207 |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | Hippocampus, CA2 |
Axon Specific Properties
| Location of distant axon arborization: | CA1 stratum pyramidale, CA2 alveus, CA2 stratum oriens, CA2 stratum pyramidale, CA2 stratum radiatum, CA3 stratum pyramidale |
Intrinsic Properties
| Neurotransmitter released: | GABA |
| Molecular constituents: | Parvalbumin |
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA2 basket cell broadRDF feed
| Comment | This cell lacks calbindin. We need to add a "lacks molecular constituent" property |
| CurationStatus | uncurated + |
| DefiningCitation | Mercer et. al. J. Neurosci 2007 PMID: 17611285 + |
| Definition | The CA2 basket cells are the largest group … The CA2 basket cells are the largest group of interneurons whose vertically oriented dendrites extend across all layers from stratum oriens into stratum lacunosum-moleculare and whose axons ramify extensively in stratum pyramidale. The broad basket cells have significantly broader dendritic width, and axonal arbors than that of other types of CA2 basket cells or of CA1 basket cells. f CA2 basket cells or of CA1 basket cells. |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_cell_091207 + |
| Label | Hippocampus CA2 basket cell broad + |
| LacksMolecularConstituents | Calbindin 28K + |
| Located in | Hippocampus +, and CA2 + |
| LocationOfAxonArborization | CA1 stratum pyramidale +, CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, CA2 stratum radiatum +, and CA3 stratum pyramidale + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Parvalbumin + |
| Neurotransmitter | GABA + |
| PMID | 17611285 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SuperCategory | neuron + |
| Synonym | CA2 basket cell + |



Edit