From NeuroLex
Hippocampus CA2 basket cell narrow
| Name: | Hippocampus CA2 basket cell narrow |
| Description: | The CA2 basket cells are the largest group of interneurons in the CA2 region whose vertically oriented dendrites extend across all layers from stratum oriens into stratum lacunosum-moleculare and whose axons ramify extensively in stratum pyramidale. The narrow basket cells are narrow and both dendrites and axons are confined to the region of origin. |
| Synonym(s): | CA2 basket cell |
| Super-category: | neuron |
| URL: | Mercer et al. J. Neurosci 2007 PMID: 17611285 |
| PMID: | PMID 17611285 |
| Id: | nlx_cell_091208 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | CA2 stratum pyramidale |
Dendrite Specific Properties
| Dendrite location: | CA2 alveus, CA2 stratum oriens, CA2 stratum radiatum, CA2 stratum lacunosum moleculare |
Axon Specific Properties
| Location of distant axon arborization: | CA2 alveus, CA2 stratum oriens, CA2 stratum pyramidale, CA2 stratum radiatum |
Intrinsic Properties
| Neurotransmitter released: | GABA |
| Molecular constituents: | Parvalbumin, Calbindin 28K |
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA2 basket cell narrowRDF feed
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| DefiningCitation | Mercer et al. J. Neurosci 2007 PMID: 17611285 + |
| Definition | The CA2 basket cells are the largest group … The CA2 basket cells are the largest group of interneurons in the CA2 region whose vertically oriented dendrites extend across all layers from stratum oriens into stratum lacunosum-moleculare and whose axons ramify extensively in stratum pyramidale. The narrow basket cells are narrow and both dendrites and axons are confined to the region of origin. xons are confined to the region of origin. |
| DendriteLocation | CA2 alveus +, CA2 stratum oriens +, CA2 stratum radiatum +, and CA2 stratum lacunosum moleculare + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_cell_091208 + |
| Label | Hippocampus CA2 basket cell narrow + |
| Located in | CA2 stratum pyramidale + |
| LocationOfAxonArborization | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, and CA2 stratum radiatum + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Parvalbumin +, and Calbindin 28K + |
| Neurotransmitter | GABA + |
| PMID | 17611285 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| SuperCategory | neuron + |
| Synonym | CA2 basket cell + |




Edit