From NeuroLex
Hippocampus CA2 bistratified cell narrow
| Name: | Hippocampus CA2 bistratified cell narrow |
| Definition: | A type of neuron found in hippocampal area CA2 characterized by radially oriented dendrites that resemble CA1 bistratified cells, but they extend through stratum oriens and stratum radiatum without entering stratum lacunosum-moleculare. The narrow CA2 bistratified cell dendrites and axons are more confined within the CA2 region. |
| Synonym(s): | CA2 bistratified cell |
| Super-category: | neuron |
| Defining citation: | Mercer et al. J. Neurosci 2007 PMID: 17611285 |
| PMID: | PMID 17611285 |
| Id: | nlx_cell_091004 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Query for more information
- Click here to search more about Hippocampus CA2 bistratified cell narrow
Facts about Hippocampus CA2 bistratified cell narrowRDF feed
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| DefiningCitation | Mercer et al. J. Neurosci 2007 PMID: 17611285 + |
| Definition | A type of neuron found in hippocampal area … A type of neuron found in hippocampal area CA2 characterized by radially oriented dendrites that resemble CA1 bistratified cells, but they extend through stratum oriens and stratum radiatum without entering stratum lacunosum-moleculare. The narrow CA2 bistratified cell dendrites and axons are more confined within the CA2 region. s are more confined within the CA2 region. |
| DendriteLocation | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, and CA2 stratum radiatum + |
| Id | nlx_cell_091004 + |
| Label | Hippocampus CA2 bistratified cell narrow + |
| Located in | CA2 stratum pyramidale + |
| LocationOfAxonArborization | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, CA2 stratum radiatum +, CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, and CA1 stratum radiatum + |
| ModifiedDate | 26 August 2010 + |
| MolecularConstituents | Cholecystokinin + |
| Neurotransmitter | GABA + |
| PMID | 17611285 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Synonym | CA2 bistratified cell + |

Edit