From NeuroLex
Hippocampus CA2 bistratified cell narrow
| Name: | Hippocampus CA2 bistratified cell narrow |
| Description: | A type of neuron found in hippocampal area CA2 characterized by radially oriented dendrites that resemble CA1 bistratified cells, but they extend through stratum oriens and stratum radiatum without entering stratum lacunosum-moleculare. The narrow CA2 bistratified cell dendrites and axons are more confined within the CA2 region. |
| Synonym(s): | CA2 bistratified cell |
| Super-category: | neuron |
| URL: | Mercer et al. J. Neurosci 2007 PMID: 17611285 |
| PMID: | PMID 17611285 |
| Id: | nlx_cell_091004 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | CA2 stratum pyramidale |
Dendrite Specific Properties
| Dendrite location: | CA2 alveus, CA2 stratum oriens, CA2 stratum pyramidale, CA2 stratum radiatum |
Axon Specific Properties
| Location of distant axon arborization: | CA2 alveus, CA2 stratum oriens, CA2 stratum pyramidale, CA2 stratum radiatum, CA1 alveus, CA1 stratum oriens, CA1 stratum pyramidale, CA1 stratum radiatum |
Intrinsic Properties
| Neurotransmitter released: | GABA |
| Molecular constituents: | Cholecystokinin |
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA2 bistratified cell narrowRDF feed
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| DefiningCitation | Mercer et al. J. Neurosci 2007 PMID: 17611285 + |
| Definition | A type of neuron found in hippocampal area … A type of neuron found in hippocampal area CA2 characterized by radially oriented dendrites that resemble CA1 bistratified cells, but they extend through stratum oriens and stratum radiatum without entering stratum lacunosum-moleculare. The narrow CA2 bistratified cell dendrites and axons are more confined within the CA2 region. s are more confined within the CA2 region. |
| DendriteLocation | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, and CA2 stratum radiatum + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_cell_091004 + |
| Label | Hippocampus CA2 bistratified cell narrow + |
| Located in | CA2 stratum pyramidale + |
| LocationOfAxonArborization | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, CA2 stratum radiatum +, CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, and CA1 stratum radiatum + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Cholecystokinin + |
| Neurotransmitter | GABA + |
| PMID | 17611285 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| SuperCategory | neuron + |
| Synonym | CA2 bistratified cell + |



Edit