From NeuroLex
Hippocampus CA2 pyramidal neuron
| Name: | Hippocampus CA2 pyramidal neuron |
| Description: | CA2 pyramidal cells are the primary excitatory cells of CA2 region of the hippocampus. These cells have shorter dendrites when compared to CA1 pyramidal cells. The axons arbors into stratum radiatum, as well as into stratum oriens of CA1, CA2 and CA3 regions. The CA2 pyramids are innervated by schaffer collaterals in stratum oriens and stratum radiatum and by input from entorhinal cortex in stratum lacunosum moleculare. |
| Synonym(s): | CA2 pyramidal cell |
| Super-category: | neuron |
| URL: | Mercer et al. J. Neurosci 2007 PMID 17611285 |
| PMID: | PMID 17611285 |
| Id: | nlx_cell_20090311 |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | CA2 |
Axon Specific Properties
| Location of distant axon arborization: | CA1 alveus, CA1 stratum oriens, CA1 stratum radiatum, CA2 alveus, CA2 stratum oriens, CA2 stratum radiatum, CA3 alveus, CA3 stratum oriens, CA3 stratum radiatum |
Intrinsic Properties
| Neurotransmitter released: | Glutamate |
Notes
This page uses this default form:Petilla_neuron
Facts about Hippocampus CA2 pyramidal neuronRDF feed
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| DefiningCitation | Mercer et al. J. Neurosci 2007 PMID 17611285 + |
| Definition | CA2 pyramidal cells are the primary excita … CA2 pyramidal cells are the primary excitatory cells of CA2 region of the hippocampus. These cells have shorter dendrites when compared to CA1 pyramidal cells. The axons arbors into stratum radiatum, as well as into stratum oriens of CA1, CA2 and CA3 regions. The CA2 pyramids are innervated by schaffer collaterals in stratum oriens and stratum radiatum and by input from entorhinal cortex in stratum lacunosum moleculare. al cortex in stratum lacunosum moleculare. |
| EditorialNote | http://blog.targethealth.com/?p=13282 |
| ExampleImage | |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_cell_20090311 + |
| Label | Hippocampus CA2 pyramidal neuron + |
| Located in | CA2 + |
| LocationOfAxonArborization | CA1 alveus +, CA1 stratum oriens +, CA1 stratum radiatum +, CA2 alveus +, CA2 stratum oriens +, CA2 stratum radiatum +, CA3 alveus +, CA3 stratum oriens +, and CA3 stratum radiatum + |
| ModifiedDate | 9 March 2012 + |
| Neurotransmitter | Glutamate + |
| PMID | 17611285 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SuperCategory | neuron + |
| Synonym | CA2 pyramidal cell + |




Edit