From NeuroLex
Hippocampus CA3 axo-axonic cell
| Name: | Hippocampus CA3 axo-axonic cell |
| Definition: | CA3 Chandelier cells of the hippocampus are very similar to those in the dentate gyrus. The cell bodies are located within or immediately adjacent to the pyramidal cell layer and possess radially oriented dendrites spanning all layers. According to the distribution of the dendritic tree, chandelier cells are in a position to receive excitatory input from all major sources of afferents in both the CA1 and CA3 subfields. |
| Synonym(s): | CA3 chandelier cell |
| Super-category: | neuron |
| Defining citation: | Freund & Buzsaki, 1996, p355, PMID 8915675 |
| PMID: | PMID p353 PMID 8915675 |
| Id: | nlx_cell_091212 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Query for more information
- Click here to search more about Hippocampus CA3 axo-axonic cell
Dendrite shape: Bitufted
Facts about Hippocampus CA3 axo-axonic cellRDF feed
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | Freund & Buzsaki, 1996, p355, PMID 8915675 + |
| Definition | CA3 Chandelier cells of the hippocampus ar … CA3 Chandelier cells of the hippocampus are very similar to those in the dentate gyrus. The cell bodies are located within or immediately adjacent to the pyramidal cell layer and possess radially oriented dendrites spanning all layers. According to the distribution of the dendritic tree, chandelier cells are in a position to receive excitatory input from all major sources of afferents in both the CA1 and CA3 subfields. ferents in both the CA1 and CA3 subfields. |
| DendriteLocation | CA3 alveus +, CA3 stratum oriens +, CA3 stratum lacunosum moleculare +, CA3 stratum radiatum +, and CA3 stratum lucidum + |
| Id | nlx_cell_091212 + |
| Label | Hippocampus CA3 axo-axonic cell + |
| Located in | CA3 stratum pyramidale + |
| LocationOfAxonArborization | CA3 alveus +, CA3 stratum oriens +, Proximal +, and CA3 stratum pyramidale + |
| ModifiedDate | 26 August 2010 + |
| Neurotransmitter | GABA + |
| OriginOfAxon | soma + |
| PMID | p353 PMID 8915675 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Synonym | CA3 chandelier cell + |

Edit