From NeuroLex
Hippocampus CA3 basket cell
| Name: | Hippocampus CA3 basket cell |
| Definition: | The CA3 basket cell is an interneuron located in hippocampus area CA3 characterized by a triangular or fusiform soma, with one to three dendrites extending from the cell soma. One of the three dendrites originate from the apical pole of soma, which then branch profusely, ascend through stratum radiatum, and often penetrate stratum lacunosum-moelculare. Primary basal dendrites are more numerous. They also branch close to soma and fan out toward the alveus, spanning the entire depth of stratum oriens. |
| Synonym(s): | CA3 pyramidal basket cell |
| Super-category: | neuron |
| Defining citation: | Freund & Buzsaki, 1996, p357, PMID 8915675 |
| PMID: | PMID p357, PMID 8915675 |
| Id: | nlx_cell_091213 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Query for more information
- Click here to search more about Hippocampus CA3 basket cell
Facts about Hippocampus CA3 basket cellRDF feed
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | Freund & Buzsaki, 1996, p357, PMID 8915675 + |
| Definition | The CA3 basket cell is an interneuron loca … The CA3 basket cell is an interneuron located in hippocampus area CA3 characterized by a triangular or fusiform soma, with one to three dendrites extending from the cell soma. One of the three dendrites originate from the apical pole of soma, which then branch profusely, ascend through stratum radiatum, and often penetrate stratum lacunosum-moelculare. Primary basal dendrites are more numerous. They also branch close to soma and fan out toward the alveus, spanning the entire depth of stratum oriens. anning the entire depth of stratum oriens. |
| DendriteLocation | CA3 alveus +, CA3 stratum oriens +, CA3 stratum lucidum +, CA3 stratum radiatum +, and CA3 stratum lacunosum moleculare + |
| Id | nlx_cell_091213 + |
| Label | Hippocampus CA3 basket cell + |
| Located in | CA3 stratum pyramidale + |
| LocationOfAxonArborization | CA3 alveus +, CA3 oriens proximal +, and CA3 stratum pyramidale + |
| ModifiedDate | 26 August 2010 + |
| Neurotransmitter | GABA + |
| OriginOfAxon | soma + |
| PMID | p357, PMID 8915675 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Synonym | CA3 pyramidal basket cell + |

Edit