From NeuroLex
Hippocampus CA3 oriens lacunosum moleculare neuron
| Name: | Hippocampus CA3 oriens lacunosum moleculare neuron |
| Definition: | OLM cells (oriens/lacunosum-moleculare associated cell) has as its defining feature a dense axonal arbor that is confined to the stratum lacunosum-moleculare (also known as cells terminating in conjunction with entorhinal afferents). In principle the cell body and dendritic trees are located in the zones occupied by recurrent pyramidal cell collaterals. In CA3 this includes all strata except the stratum oriens. |
| Synonym(s): | OLM cell |
| Abbreviation: | OLM |
| Super-category: | neuron |
| Defining citation: | p70. Andersen et al. "The Hippocampus Book" 2007 |
| PMID: | PMID p367-p369 PMID 8915675 |
| Id: | nlx_cell_091216 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Query for more information
- Click here to search more about Hippocampus CA3 oriens lacunosum moleculare neuron
| Cell Soma Shape: | Pyramidal Soma Quality |
| Soma Location: | CA3 stratum oriens, CA3 alveus |
| Dendrite location: | CA3 alveus, CA3 stratum oriens, CA3 stratum lucidum, CA3 stratum pyramidale, CA3 stratum radiatum |
| Defining criteria: | dense axonal arbors are restricted to stratum lacunosum-moelculare |
| Location of axon arborization: | CA3 stratum lacunosum moleculare |
| Neurotransmitter | GABA |
| Molecular constituents | Somatostatin |
| Synaptic physiology | output synapses: GABAa receptor |
With respect to axonal and dendritic spread, the O-LM cells are considered similar to DG HIPP cells, whose axon collaterals also terminate in conjunction with perforant path afferents and whose dendrites, which are located exclusively within the hilus are innervated by mossy fiber collaterals.
Facts about Hippocampus CA3 oriens lacunosum moleculare neuronRDF feed
| Abbrev | OLM + |
| CellSomaShape | Pyramidal Soma Quality + |
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
| CurationStatus | uncurated + |
| DefiningCitation | p70. Andersen et al. "The Hippocampus Book" 2007 + |
| DefiningCriteria | dense axonal arbors are restricted to stratum lacunosum-moelculare + |
| Definition | OLM cells (oriens/lacunosum-moleculare ass … OLM cells (oriens/lacunosum-moleculare associated cell) has as its defining feature a dense axonal arbor that is confined to the stratum lacunosum-moleculare (also known as cells terminating in conjunction with entorhinal afferents). In principle the cell body and dendritic trees are located in the zones occupied by recurrent pyramidal cell collaterals. In CA3 this includes all strata except the stratum oriens. udes all strata except the stratum oriens. |
| DendriteLocation | CA3 alveus +, CA3 stratum oriens +, CA3 stratum lucidum +, CA3 stratum pyramidale +, and CA3 stratum radiatum + |
| Id | nlx_cell_091216 + |
| Label | Hippocampus CA3 oriens lacunosum moleculare neuron + |
| Located in | CA3 stratum oriens +, and CA3 alveus + |
| LocationOfAxonArborization | CA3 stratum lacunosum moleculare + |
| ModifiedDate | 26 August 2010 + |
| MolecularConstituents | Somatostatin + |
| Neurotransmitter | GABA + |
| PMID | p367-p369 PMID 8915675 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| SynapticPhysiology | output synapses: GABAa receptor + |
| Synonym | OLM cell + |

Edit