From NeuroLex
Nucleus of field H of Forel
| Name: | Nucleus of field H of Forel |
| Description: | Nucleus of the subthalamus comprising cells lying scattered among fiber tracts, at the level of the mesodiencephalic junction, immediately rostral to the red nucleus and ventrolateral to the ventral tegmental area (Butler and Hodos, Comparative Vertebrate Anatomy, 2nd ed., 2005, p 478)[1] |
| Is part of: | subthalamus |
| Super-category: | Regional part of brain |
| Id: | nlx_144081 |
| Organism: | mammal |
| Link to OWL / RDF: | Download this content as OWL/RDF |
References
- ↑ PMID:ISBN:0471210056
Notes
This page uses this default form:PONS_brain_region
Facts about Nucleus of field H of ForelRDF feed
| CurationStatus | uncurated + |
| Definition | Nucleus of the subthalamus comprising cell … Nucleus of the subthalamus comprising cells lying scattered among fiber tracts, at the level of the mesodiencephalic junction, immediately rostral to the red nucleus and ventrolateral to the ventral tegmental area (Butler and Hodos, Comparative Vertebrate Anatomy, 2nd ed., 2005, p 478) Vertebrate Anatomy, 2nd ed., 2005, p 478) |
| Has default formThis property is a special property in this wiki. | PONS brain region + |
| Id | nlx_144081 + |
| Is part of | Subthalamus + |
| Label | Nucleus of field H of Forel + |
| ModifiedDate | 9 March 2012 + |
| Page has default formThis property is a special property in this wiki. | PONS brain region + |
| Species | Mammal + |
| SuperCategory | Regional part of brain + |



Edit