From NeuroLex
Olfactory bulb (main) Blanes cell
| Name: | Olfactory bulb (main) Blanes cell |
| Description: | Large, stellate-shaped short axon cell in the granule cell layer of the main olfactory bulb.[1] |
| Synonym(s): | Blanes Cell, Olfactory bulb (main) deep short axon cell, short axon cell |
| Has role: | Intrinsic neuron role |
| Super-category: | Neuron |
| URL: | Pressler, R. T. and Strowbridge, B. W. Blanes cells mediate persistent feedforward inhibition onto granule cells in the olfactory bulb. Neuron 49 (6): 889-904, 2006. |
| Id: | nifext_124 |
| Organism: | Rat |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Cell Soma Shape: | Spherical |
| Cell Soma Size: | Large soma |
| Soma Location: | Olfactory bulb main granule cell layer |
Dendrite Specific Properties
| Spine density on dendrites: | spiny low density |
| Branching type: | stellate |
Axon Specific Properties
| Axon projection laterality: | ipsilateral |
| Origin of axon: | soma |
| Location of distant axon arborization: | Olfactory bulb main granule cell layer |
Intrinsic Properties
| Neurotransmitter released: | GABA |
References
Notes
This page uses this default form:Petilla_neuron
Facts about Olfactory bulb (main) Blanes cellRDF feed
| AxonLength | 100-300 um + |
| AxonProjectionLaterality | ipsilateral + |
| BranchingMetrics | stellate + |
| CellSomaShape | Category:Spherical + |
| CellSomaSize | Large soma + |
| CellularSynapticTarget | Olfactory bulb (main) granule cell + |
| Comment | Persistent firing (about 6.3 Hz) for up to 15-min after activation |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| DefiningCitation | Pressler, R. T. and Strowbridge, B. W. Blanes cells mediate persistent feedforward inhibition onto granule cells in the olfactory bulb. Neuron 49 (6): 889-904, 2006. + |
| Definition | Large, stellate-shaped short axon cell in the granule cell layer of the main olfactory bulb. |
| DendriteLength | 100-300 um + |
| DendriteThickness | 1-3 um at origin + |
| EditorialNote | Preferred label: Olfactory bulb main short axon cell deep |
| FiringPatterns | Regular spiking + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Intrinsic neuron role + |
| Id | nifext_124 + |
| Label | Olfactory bulb (main) Blanes cell + |
| Located in | Olfactory bulb main granule cell layer + |
| LocationOfAxonArborization | Olfactory bulb main granule cell layer + |
| ModifiedDate | 9 March 2012 + |
| Neurotransmitter | GABA + |
| NumberOfPrimaryDendrites | 4-6 + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Rat + |
| SpineDensityOnDendrites | Spiny low density + |
| SubcellularSynapticTarget | Dendritic spines of distal apical dendrites of granule cell + |
| SuperCategory | Neuron + |
| Synonym | Blanes Cell +, Olfactory bulb (main) deep short axon cell +, and short axon cell + |



Edit