From NeuroLex
Olfactory epithelium main sensory cell
| Name: | Olfactory epithelium main sensory cell |
| Description: | This is the sensory neuron of the main olfactory epithelium in the nasal cavity that transduces odor molecules into receptor potentials, which give rise to the impulse trains that are sent further in the olfactory system.. It is a small bipolar cell in the pseudostratified olfactory epithelium, with cell body 8-15 um diameter giving rise to a single dendrite ending in a knob at the epithelial surface, from which arise several sensory cilia. A single unmyelinated axon descends through the basal lamina and turns to project to the glomeruli of the olfactory bulb. Shepherd, Chen & Greer. Olfactory Bulb, In The Synaptic Organization of the Brain. 5th ed. 2004. |
| Synonym(s): | olfactory receptor cell, olfactory sensory neuron |
| Related to: | Olfactory system |
| Abbreviation: | ORN, OSN |
| Super-category: | Neuron |
| URL: | Shepherd, Chen & Greer. Olfactory Bulb, In The Synaptic Organization of the Brain. 5th ed. 2004. |
| Id: | nifext_116 |
| Defining criteria: | bipolar cell with terminal dendritic knob giving rise to several cilia |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Cell Soma Shape: | Spherical |
| Cell Soma Size: | Small soma |
| Soma Location: | middle layer of pseudostratified olfactory epithelium |
Dendrite Specific Properties
| Spine density on dendrites: | Smooth |
| Branching type: | bipolar |
Axon Specific Properties
| Axon myelination: | unmyelinated |
| Axon projection laterality: | ipsilateral |
| Origin of axon: | soma |
| Location of distant axon arborization: | olfactory glomerulus |
| Location of local axon arborization: | none |
Intrinsic Properties
| Neurotransmitter released: | Glutamate |
| Neurotransmitter receptors: | GABA-gated anionic channel |
| Molecular constituents: | olfactory receptors expressed in the cilia |
| Defining Criteria: | bipolar cell with terminal dendritic knob giving rise to several cilia |
Category:Sensory reception role
Notes
This page uses this default form:Petilla_neuron
Facts about Olfactory epithelium main sensory cellRDF feed
| Abbrev | ORN, OSN + |
| AxonLength | 1-10 mm + |
| AxonMyelination | unmyelinated + |
| AxonProjectionLaterality | ipsilateral + |
| BranchingMetrics | bipolar + |
| CellSomaShape | Category:Spherical + |
| CellSomaSize | Small soma + |
| CellularSynapticTarget | Olfactory bulb (main) mitral cell +, Olfactory bulb (main) tufted cell (middle) +, and Olfactory bulb (main) periglomerular cell + |
| Comment | Sensory neuron stimulated by odor molecules GMS 8-10-09 |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| DefiningCitation | Shepherd, Chen & Greer. Olfactory Bulb, In The Synaptic Organization of the Brain. 5th ed. 2004. + |
| DefiningCriteria | bipolar cell with terminal dendritic knob giving rise to several cilia + |
| Definition | This is the sensory neuron of the main olf … This is the sensory neuron of the main olfactory epithelium in the nasal cavity that transduces odor molecules into receptor potentials, which give rise to the impulse trains that are sent further in the olfactory system.. It is a small bipolar cell in the pseudostratified olfactory epithelium, with cell body 8-15 um diameter giving rise to a single dendrite ending in a knob at the epithelial surface, from which arise several sensory cilia. A single unmyelinated axon descends through the basal lamina and turns to project to the glomeruli of the olfactory bulb. Shepherd, Chen & Greer. Olfactory Bulb, In The Synaptic Organization of the Brain. 5th ed. 2004. c Organization of the Brain. 5th ed. 2004. |
| DendriteThickness | 2-4 um + |
| EditorialNote | http://senselab.med.yale.edu/neurondb/NeuronProp.aspx?id=268 |
| ExampleImage | + |
| FiringPatterns | Regular firing and bursting + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has functional role | Sensory reception role + |
| Id | nifext_116 + |
| Label | Olfactory epithelium main sensory cell + |
| Located in | Middle layer of pseudostratified olfactory epithelium + |
| LocationOfAxonArborization | Olfactory glomerulus + |
| LocationOfLocalAxonArborization | None + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Olfactory receptors expressed in the cilia + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | GABA-gated anionic channel + |
| NumberOfPrimaryDendrites | 1 + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| RelatedTo | Olfactory system + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SpontaneousFiringPatterns | Regular firing and bursting + |
| SpontaneousFiringRate | slow firing + |
| SubcellularSynapticTarget | dendritic tufts + |
| SuperCategory | Neuron + |
| Synonym | olfactory receptor cell +, and olfactory sensory neuron + |




Edit