From NeuroLex
Resource:EONS-The integrated synaptic modeling platform
| Name: | Resource:EONS-The integrated synaptic modeling platform |
| Description: | EONS is a tool to study the interactions between synaptic elements. There are several versions for first time users and students interested in learning about synapses, as well as for studying geometry and distribution hypotheses in a 2D rectangular geometry.
|
| Other Name(s): | EONS |
| Parent Organization: | USC: Laboratories of Prof. Theodore W. Berger and Dr. Jean-Marie C. Bouteiller |
| Resource Type(s): | simulation software |
| Resource: | Resource |
| URL: | http://www.synaptic-modeling.com |
| Id: | nif-0000-00504 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Curation status: Curated
For Resource Owners:
A sitemap will keep your NIF Registry description up-to-date and inform search engines about your resource.
Please login to create the sitemap. (top right)
Learn more about what NIF can do for your resource.
Proudly proclaim your inclusion in NIF by displaying the "Registered with NIF" button on your site.
Facts about Resource:EONS-The integrated synaptic modeling platformRDF feed
| DefiningCitation | http://www.synaptic-modeling.com + |
| Definition | EONS is a tool to study the interactions b … EONS is a tool to study the interactions between synaptic elements. There are several versions for first time users and students interested in learning about synapses, as well as for studying geometry and distribution hypotheses in a 2D rectangular geometry.
|
| Has default formThis property is a special property in this wiki. | Resource + |
| Has role | Simulation software + |
| Id | nif-0000-00504 + |
| Is part of | USC: Laboratories of Prof. Theodore W. Berger and Dr. Jean-Marie C. Bouteiller + |
| Label | Resource:EONS-The integrated synaptic modeling platform + |
| ModifiedDate | 13 October 2010 + |
| SuperCategory | Resource + |
| Synonym | EONS + |



Edit draft