From NeuroLex
Resource:International Database of Tetrahydrobiopterin Deficiencies
| Name: | Resource:International Database of Tetrahydrobiopterin Deficiencies |
| Description: | The BIODEF database have tabulated the most common clinical and laboratory data related to hyperphenylalaninaemia and tetrahydrobiopterin deficiencies. Additionally, there are data regarding treatment, outcome, and DNA analysis. |
| Other Name(s): | BIODEF |
| Resource Type(s): | database |
| Keywords: | ethnic, frequency, 6-pyruvoyltetrahydropterin synthase deficiency, analysis, bh4, clinical, deficiency, demographic, diagnosis, dihydropteridine reductase deficiency, dna, gtp cyclohydrolase i deficiency, hyperphenylalaninaemia, measurement, neonatal, origin, outcome, pterin, pterin-4a-carbinolamine dehydratase deficiency, sex, tetrahydrobiopterin, treatment, urine |
| Resource: | Resource |
| URL: | http://www.bh4.org/BH4DatabasesBiodef.asp |
| Id: | nif-0000-21052 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Curation status: Curated
For Resource Owners:
A sitemap will keep your NIF Registry description up-to-date and inform search engines about your resource.
Please login to create the sitemap. (top right)
Learn more about what NIF can do for your resource.
Proudly proclaim your inclusion in NIF by displaying the "Registered with NIF" button on your site.
| CurationStatus | curated + |
| DefiningCitation | http://www.bh4.org/BH4DatabasesBiodef.asp + |
| Definition | The BIODEF database have tabulated … his website is supported by Biomarin |
| Has default formThis property is a special property in this wiki. | Resource + |
| Has role | Database + |
| Id | nif-0000-21052 + |
| Keywords | Ethnic +, Frequency +, 6-pyruvoyltetrahydropterin synthase deficiency +, Analysis +, Bh4 +, Clinical +, Deficiency +, Demographic +, Diagnosis +, Dihydropteridine reductase deficiency +, Dna +, Gtp cyclohydrolase i deficiency +, Hyperphenylalaninaemia +, Measurement +, Neonatal +, Origin +, Outcome +, Pterin +, Pterin-4a-carbinolamine dehydratase deficiency +, Sex +, Tetrahydrobiopterin +, Treatment +, and Urine + |
| Label | Resource:International Database of Tetrahydrobiopterin Deficiencies + |
| ModifiedDate | 13 October 2010 + |
| SuperCategory | Resource + |
| Synonym | BIODEF + |



Edit draft