From NeuroLex
Retina C ganglion cell
| Name: | Retina C ganglion cell |
| Description: | Group RGC cells are defined as having small to to to medium cell bodies and medium to to to large dendritic fields. Their morphology was more heterogeneous than that of Groups RGA and RGB. We classified cells with a large soma and a large dendritic field as RGA, cells with a small to to medium to sized soma and a small to to medium to sized dendritic field as RGB, and cells with a small to to medium to sized soma but a medium to to to large dendritic field RGC. |
| Synonym(s): | Retina ganglion cell C |
| Super-category: | retina ganglion cell |
| URL: | Huxlin and Goodchild |
| PMID: | PMID 9268130 |
| Id: | BAMSC1011 |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Notes
This page uses this default form:Petilla_neuron
Facts about Retina C ganglion cellRDF feed
| CurationStatus | uncurated + |
| Curator | Mihail Bota + |
| DefiningCitation | Huxlin and Goodchild + |
| Definition | Group RGC cells are defined as having smal … Group RGC cells are defined as having small to to to medium cell bodies and medium to to to large dendritic fields. Their morphology was more heterogeneous than that of Groups RGA and RGB. We classified cells with a large soma and a large dendritic field as RGA, cells with a small to to medium to sized soma and a small to to medium to sized dendritic field as RGB, and cells with a small to to medium to sized soma but a medium to to to large dendritic field RGC. medium to to to large dendritic field RGC. |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | BAMSC1011 + |
| Label | Retina C ganglion cell + |
| ModifiedDate | 18 May 2012 + |
| PMID | 9268130 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SuperCategory | retina ganglion cell + |
| Synonym | Retina ganglion cell C + |




Edit