From NeuroLex
Retina bipolar cell
| Name: | Retina bipolar cell |
| Description: | Small cell in the retina with one peripheral process connecting to terminals of photoreceptors and horizontal cells and the other process connecting to dendrites of ganglion cells and amacrine cells. It provides the straight-through pathway for visual responses from photoreceptors to ganglion cells. Several varieties are related to specific processing pathways. O |
| Synonym(s): | Retinal Bipolar Neuron, retinal bipolar cell |
| Has role: | Intrinsic neuron role |
| Abbreviation: | BPC |
| Super-category: | Neuron |
| Id: | nifext_31 |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Cell Soma Shape: | Spherical |
| Cell Soma Size: | Small soma |
| Soma Location: | Retina inner nuclear layer |
Dendrite Specific Properties
| Spine density on dendrites: | Smooth |
| Branching type: | unipolar |
Axon Specific Properties
Intrinsic Properties
| Neurotransmitter released: | Glutamate |
| Neurotransmitter receptors: | Glutamate receptor, GABA receptor, Glycine-gated chloride channel |
Notes
This page uses this default form:Petilla_neuron
Contributors
Admin, Akheitma, Ayslinn, Ccdbuser, Coral.Rudie, Jcachat, Memartone, Slarson, Totsui, Wawong
Subcategories
This category has the following 10 subcategories, out of 10 total.
R |
R cont. |
R cont. |
Facts about Retina bipolar cellRDF feed
| Abbrev | BPC + |
| AxonMyelination | unmyelinated + |
| AxonProjectionLaterality | ipsilateral + |
| BranchingMetrics | unipolar + |
| CellSomaShape | Category:Spherical + |
| CellSomaSize | Small soma + |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| Definition | Small cell in the retina with one peripher … Small cell in the retina with one peripheral process connecting to terminals of photoreceptors and horizontal cells and the other process connecting to dendrites of ganglion cells and amacrine cells. It provides the straight-through pathway for visual responses from photoreceptors to ganglion cells. Several varieties are related to specific processing pathways. O elated to specific processing pathways. O |
| EditorialNote | http://senselab.med.yale.edu/neurondb/NeuronProp.aspx?id=7020 |
| ExampleImage | |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Intrinsic neuron role + |
| Id | nifext_31 + |
| Label | Retina bipolar cell + |
| Located in | Retina inner nuclear layer + |
| LocationOfAxonArborization | Retina inner plexiform layer + |
| LocationOfLocalAxonArborization | Retina inner plexiform layer + |
| ModifiedDate | 9 April 2013 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | Glutamate receptor +, GABA receptor +, and Glycine-gated chloride channel + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |
| Synonym | Retinal Bipolar Neuron +, and retinal bipolar cell + |




Edit