From NeuroLex
Retina ganglion cell B1
| Name: | Retina ganglion cell B1 |
| Description: | Twenty to six neurons were defined as RGB1 cells (Fig. 8A, Table1). One of their characteristic features is the fact that the cell body always lies outside within the confines of the dendritic tree. They have the highest eccentricity of body relative to dendritic field of all ganglion cell identified. The majority of RGB1 cells analysed stratify diffusely within the IPL; nevertheless, their dendritic trees are centred in either the on to or the off to sublaminae of the IPL (Table 1). RGB1 cells were found across the retina. 1 cells had curvy but generally radially branching dendrites (Fig. 5A). They ramified in the outer IPL close to the middle. |
| Synonym(s): | retinal ganglion cell B1 |
| Super-category: | retina ganglion cell B |
| URL: | Huxlin and Goodchild 1997 |
| PMID: | PMID 9268130 |
| Id: | BAMSC1047 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
| Soma Location: | Retina, ganglion cell layer |
Notes
This page uses this default form:Petilla_neuron
Facts about Retina ganglion cell B1RDF feed
| Authors | Huxlin KR +, and Goodchild AK + |
| Curator | Mihail Bota + |
| DefiningCitation | Huxlin and Goodchild 1997 + |
| Definition | Twenty to six neurons were defined as RGB1 … Twenty to six neurons were defined as RGB1 cells (Fig. 8A, Table1). One of their characteristic features is the fact that the cell body always lies outside within the confines of the dendritic tree. They have the highest eccentricity of body relative to dendritic field of all ganglion cell identified. The majority of RGB1 cells analysed stratify diffusely within the IPL; nevertheless, their dendritic trees are centred in either the on to or the off to sublaminae of the IPL (Table 1). RGB1 cells were found across the retina. 1 cells had curvy but generally radially branching dendrites (Fig. 5A). They ramified in the outer IPL close to the middle. fied in the outer IPL close to the middle. |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | BAMSC1047 + |
| JournalNumber | 2 + |
| JournalVolume | 385 + |
| Label | Retina ganglion cell B1 + |
| Located in | Retina +, and Ganglion cell layer + |
| ModifiedDate | 9 March 2012 + |
| PMID | 9268130 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 309-323 |
| PublicationDate | 1997 + |
| PublicationName | Journal of Comparative Neurology + |
| SuperCategory | retina ganglion cell B + |
| Synonym | retinal ganglion cell B1 + |
| Title | Retinal ganglion cells in the albino rat: revised morphological classification. + |



Edit