From NeuroLex
Retina ganglion cell B2
| Name: | Retina ganglion cell B2 |
| Description: | Fourteen neurons were defined as RGB2 cells (Figs. 2D, 8B). These cells are easy to distinguish by the very dense nature of their small dendritic trees. This high density is due to frequent, irregular branching of fine dendrites, which curve, twist, and overlap extensively (Fig. 2D). Their cell body is generaly located well within the confines of the dendritic tree. RGB2 cells were found across the retina (Fig. 9). RGB2 cells had a very small but very dense dendritic field (Fig. 5B), featuring numerous tiny branches bearing spines. They ramified almost in the middle of the IPL. |
| Synonym(s): | retinal ganglion cell B2 |
| Super-category: | retina ganglion cell B |
| URL: | Huxlin and Goodchild 1997 |
| PMID: | PMID 9268130 |
| Id: | BAMSC1048 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
| Soma Location: | Retina, ganglion cell layer |
Notes
This page uses this default form:Petilla_neuron
Facts about Retina ganglion cell B2RDF feed
| Authors | Huxlin KR +, and Goodchild AK + |
| Curator | Mihail Bota + |
| DefiningCitation | Huxlin and Goodchild 1997 + |
| Definition | Fourteen neurons were defined as RGB2 cell … Fourteen neurons were defined as RGB2 cells (Figs. 2D, 8B). These cells are easy to distinguish by the very dense nature of their small dendritic trees. This high density is due to frequent, irregular branching of fine dendrites, which curve, twist, and overlap extensively (Fig. 2D). Their cell body is generaly located well within the confines of the dendritic tree. RGB2 cells were found across the retina (Fig. 9). RGB2 cells had a very small but very dense dendritic field (Fig. 5B), featuring numerous tiny branches bearing spines. They ramified almost in the middle of the IPL. ramified almost in the middle of the IPL. |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | BAMSC1048 + |
| JournalNumber | 2 + |
| JournalVolume | 385 + |
| Label | Retina ganglion cell B2 + |
| Located in | Retina +, and Ganglion cell layer + |
| ModifiedDate | 9 March 2012 + |
| PMID | 9268130 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 309-323 |
| PublicationDate | 1997 + |
| PublicationName | Journal of Comparative Neurology + |
| SuperCategory | retina ganglion cell B + |
| Synonym | retinal ganglion cell B2 + |
| Title | Retinal ganglion cells in the albino rat: revised morphological classification. + |



Edit