From NeuroLex
Retina stratified diffuse amacrine cell
| Name: | Retina stratified diffuse amacrine cell |
| Description: | Stratified diffuse amacrine cells have their dendrites lying in more than one plane but not extending the full of the inner plexiform layer. In the rat retina the arrangement of the dendirtes is visualized more readily in vertical sections than in whole mounts, and the dendritic filed is found to terminate in either the inner or the outer half of the inner plexiform layer, although the latter is more common. The cells have a mean soma size of 8.9 micrometers (range 7.5 to 10.5 micrometers; N = 15). Usually a single process leaves the cell soma and passes into the inner plexiform layer before a tight field of short branches is formed (see figure 8, plate 2, and figure 17); the mean dendritic size is 30 micrometers (range 20 to 46 micrometers; N = 15). |
| Synonym(s): | stratified diffuse amacrine cell |
| Super-category: | retina amacrine cell |
| URL: | Perry and Walker 1980 |
| PMID: | PMID 6158054 |
| Id: | BAMSC1056 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
| Soma Location: | Retina, inner nuclear layer |
Facts about Retina stratified diffuse amacrine cellRDF feed
| Authors | Perry VH +, and Walker M. + |
| CurationStatus | uncurated + |
| Curator | Mihail Bota + |
| DefiningCitation | Perry and Walker 1980 + |
| Definition | Stratified diffuse amacrine cells have the … Stratified diffuse amacrine cells have their dendrites lying in more than one plane but not extending the full of the inner plexiform layer. In the rat retina the arrangement of the dendirtes is visualized more readily in vertical sections than in whole mounts, and the dendritic filed is found to terminate in either the inner or the outer half of the inner plexiform layer, although the latter is more common. The cells have a mean soma size of 8.9 micrometers (range 7.5 to 10.5 micrometers; N = 15). Usually a single process leaves the cell soma and passes into the inner plexiform layer before a tight field of short branches is formed (see figure 8, plate 2, and figure 17); the mean dendritic size is 30 micrometers (range 20 to 46 micrometers; N = 15). ters (range 20 to 46 micrometers; N = 15). |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | BAMSC1056 + |
| JournalNumber | 1173 + |
| JournalVolume | 208 + |
| Label | Retina stratified diffuse amacrine cell + |
| Located in | Retina +, and Inner nuclear layer + |
| ModifiedDate | 11 June 2012 + |
| PMID | 6158054 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 415-431 |
| PublicationDate | 1980 + |
| PublicationName | Proc R Soc Lond B Biol Sci. + |
| SuperCategory | retina amacrine cell + |
| Synonym | stratified diffuse amacrine cell + |
| Title | Amacrine cells +, and displaced amacrine cells and interplexiform cells in the retina of the rat + |




Edit