From NeuroLex
Retina type (b) narrow-field unistratified amacrine cell
| Name: | Retina type (b) narrow-field unistratified amacrine cell |
| Description: | The type (b) narrow to field unistratified cell has a similar (collator note: with the type (a) narrow field unistratified amacrine neuron) mean soma diameter of 9.2 micrometers (range 7.5 to 11.3 micrometeres; N = 14) and the size of its dendritic field is similar to the the type (a) narrow field unistratified cell (mean 215 micrometers; range 135 to 282 micrometers; N = 14). A single primary dendrite arises from the cell soma and passes into the inner plexiform layer before branching on a plane. In contrast with the type (a) narrow field unistratified cell this cell has coarser, mostly spine to free, dendrites. Figure 3 and 12 show examples of this cell tpye, one of which has its soma in the ganglion cell layer. |
| Synonym(s): | type (b) narrow-field unistratified amacrine cell |
| Super-category: | stratified amacrine cell |
| URL: | Perry and Walker 1980 |
| PMID: | PMID 6158054 |
| Id: | BAMSC1053 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
| Soma Location: | Retina, inner nuclear layer |
Facts about Retina type (b) narrow-field unistratified amacrine cellRDF feed
| Authors | Perry VH +, and Walker M. + |
| CurationStatus | uncurated + |
| Curator | Mihail Bota + |
| DefiningCitation | Perry and Walker 1980 + |
| Definition | The type (b) narrow to field unistratified … The type (b) narrow to field unistratified cell has a similar (collator note: with the type (a) narrow field unistratified amacrine neuron) mean soma diameter of 9.2 micrometers (range 7.5 to 11.3 micrometeres; N = 14) and the size of its dendritic field is similar to the the type (a) narrow field unistratified cell (mean 215 micrometers; range 135 to 282 micrometers; N = 14). A single primary dendrite arises from the cell soma and passes into the inner plexiform layer before branching on a plane. In contrast with the type (a) narrow field unistratified cell this cell has coarser, mostly spine to free, dendrites. Figure 3 and 12 show examples of this cell tpye, one of which has its soma in the ganglion cell layer. h has its soma in the ganglion cell layer. |
| Id | BAMSC1053 + |
| JournalNumber | 1173 + |
| JournalVolume | 208 + |
| Label | Retina type (b) narrow-field unistratified amacrine cell + |
| Located in | Retina +, and Inner nuclear layer + |
| ModifiedDate | 11 June 2012 + |
| PMID | 6158054 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 415-431 |
| PublicationDate | 1980 + |
| PublicationName | Proc R Soc Lond B Biol Sci. + |
| SuperCategory | stratified amacrine cell + |
| Synonym | type (b) narrow-field unistratified amacrine cell + |
| Title | Amacrine cells +, and displaced amacrine cells and interplexiform cells in the retina of the rat + |



Edit