From NeuroLex
Retina type 7 cone bipolar cell
| Name: | Retina type 7 cone bipolar cell |
| Description: | Type 7 and type 8 are diffuse CBs with their axonal terminal systems in the inner part of the IPL. Type 7 stratifies in strata 3 and 4....Both cell types (type 7 and type 8) have slender cell bodies. |
| Synonym(s): | type 7 cone bipolar cell |
| Super-category: | Retina bipolar cell |
| URL: | Euler T, Wassle H, 1995 |
| PMID: | PMID 8550893 |
| Id: | BAMSC1021 |
| Organism: | Vertebrata |
| Link to OWL / RDF: | Download this content as OWL/RDF |
| Soma Location: | Retina, inner nuclear layer |
Notes
This page uses this default form:Petilla_neuron
Facts about Retina type 7 cone bipolar cellRDF feed
| Authors | Euler T +, and Wassle H + |
| CurationStatus | uncurated + |
| Curator | Mihail Bota + |
| DefiningCitation | Euler T, Wassle H, 1995 + |
| Definition | Type 7 and type 8 are diffuse CBs with their axonal terminal systems in the inner part of the IPL. Type 7 stratifies in strata 3 and 4....Both cell types (type 7 and type 8) have slender cell bodies. |
| EditorialNote | Pub Med ID was incorrect in spreadsheet; check with Mihail to make sure article correct |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | BAMSC1021 + |
| JournalNumber | 3 + |
| JournalVolume | 361 + |
| Label | Retina type 7 cone bipolar cell + |
| Located in | Retina +, and Inner nuclear layer + |
| ModifiedDate | 9 March 2012 + |
| PMID | 8550893 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 461-78 |
| PublicationDate | 1995 + |
| PublicationName | Journal of Comparative Neurology + |
| Species | Vertebrata + |
| SuperCategory | Retina bipolar cell + |
| Synonym | type 7 cone bipolar cell + |
| Title | Immunocytochemical identification of cone bipolar cells in the rat retina + |




Edit