From NeuroLex
Retina wide-field bistratified amacrine cell
| Name: | Retina wide-field bistratified amacrine cell |
| Description: | These wide to field bistratified cells have a process that leaves the soma and passes almost vertically through the inner plexiform layer before branching near the ganglion cell layer, but in addition they also have processes that run laterally at the level of the inner nuclear layer. |
| Synonym(s): | wide-field bistratified amacrine cell |
| Super-category: | retina bistratified amacrine cell |
| URL: | Perry and Walker 1980 |
| PMID: | PMID 6158054 |
| Id: | BAMSC1071 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
| Soma Location: | Retina, inner nuclear layer |
Notes
This page uses this default form:Petilla_neuron
Facts about Retina wide-field bistratified amacrine cellRDF feed
| Curator | Mihail Bota + |
| DefiningCitation | Perry and Walker 1980 + |
| Definition | These wide to field bistratified cells hav … These wide to field bistratified cells have a process that leaves the soma and passes almost vertically through the inner plexiform layer before branching near the ganglion cell layer, but in addition they also have processes that run laterally at the level of the inner nuclear layer. y at the level of the inner nuclear layer. |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | BAMSC1071 + |
| JournalNumber | 1173 + |
| JournalVolume | 208 + |
| Label | Retina wide-field bistratified amacrine cell + |
| Located in | Retina +, and Inner nuclear layer + |
| ModifiedDate | 9 March 2012 + |
| PMID | 6158054 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 415-431 |
| PublicationDate | 1980 + |
| PublicationName | Proc R Soc Lond B Biol Sci. + |
| SuperCategory | retina bistratified amacrine cell + |
| Synonym | wide-field bistratified amacrine cell + |



Edit