From NeuroLex
Solitary tract nucleus HSD2 neuron
| Name: | Solitary tract nucleus HSD2 neuron |
| Description: | A subgroup of neurons in NTS that express glucocorticoid to inactivating enzyme 11 to beta to hydroxysteroid dehydrogenase type 2 (HSD2), a signature of aldosterone to sensitive tissues. Similar neurons are found in other brain regions. The NTS population may represent a unique phenotype. |
| Synonym(s): | HSD2 neuron, HSD2 cell |
| Has role: | Principal neuron role |
| Super-category: | Neuron |
| URL: | Geerling et a 2006 |
| PMID: | PMID 16320254 |
| Id: | BAMSC1112 |
| Organism: | Rat |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | Solitary nucleus |
Intrinsic Properties
| Molecular constituents: | hydroxysteroid dehydrogenase type 2 |
Notes
This page uses this default form:Petilla_neuron
Facts about Solitary tract nucleus HSD2 neuronRDF feed
| Authors | Geerling JC +, Kawata M +, and Loewy AD. + |
| CurationStatus | uncurated + |
| Curator | Mihail Bota + |
| DefiningCitation | Geerling et a 2006 + |
| Definition | A subgroup of neurons in NTS that express … A subgroup of neurons in NTS that express glucocorticoid to inactivating enzyme 11 to beta to hydroxysteroid dehydrogenase type 2 (HSD2), a signature of aldosterone to sensitive tissues. Similar neurons are found in other brain regions. The NTS population may represent a unique phenotype. pulation may represent a unique phenotype. |
| EditorialNote | Appended Superior colliculus to name given by contributor to conform to Neurolex NIF naming conventions |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Principal neuron role + |
| Id | BAMSC1112 + |
| JournalNumber | 3 + |
| JournalVolume | 494 + |
| Label | Solitary tract nucleus HSD2 neuron + |
| Located in | Solitary nucleus + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Hydroxysteroid dehydrogenase type 2 + |
| PMID | 16320254 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 515-27 |
| PublicationDate | 2006 + |
| PublicationName | J Comp Neurol. + |
| Species | Rat + |
| SuperCategory | Neuron + |
| Synonym | HSD2 neuron +, and HSD2 cell + |
| Title | Aldosterone-sensitive neurons in the rat central nervous system + |



Edit