From NeuroLex
Spinal cord ventral horn interneuron V0G
| Name: | Spinal cord ventral horn interneuron V0G |
| Description: | Spinal cord ventral horn V0 interneuron that expresses Pitx2 and vGlut2 |
| Synonym(s): | V0G interneuron, spinal cord V0G interneuron |
| Super-category: | Spinal cord ventral horn interneuron V0 |
| URL: | Zagaraiou et al., Neuron 64: 645, 2009 |
| PMID: | PMID 20005822 |
| Id: | nlx_cell_1006033 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Soma Location: | Spinal cord |
Axon Specific Properties
Intrinsic Properties
| Neurotransmitter released: | Glutamate |
| Molecular constituents: | Vesicular glutamate transporter 2 |
Notes
This page uses this default form:Petilla_neuron
Facts about Spinal cord ventral horn interneuron V0GRDF feed
| Authors | Zagoraiou L +, Akay T +, Martin JF +, Brownstone RM +, Jessell TM +, and Miles GB + |
| CurationStatus | uncurated + |
| DefiningCitation | Zagaraiou et al., Neuron 64: 645, 2009 + |
| Definition | Spinal cord ventral horn V0 interneuron that expresses Pitx2 and vGlut2 |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_cell_1006033 + |
| JournalNumber | 5 + |
| JournalVolume | 64 + |
| Label | Spinal cord ventral horn interneuron V0G + |
| Located in | Spinal cord + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Vesicular glutamate transporter 2 + |
| Neurotransmitter | Glutamate + |
| PMID | 20005822 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 645-662 |
| PublicationDate | 2009 + |
| PublicationName | Neuron + |
| RetrievedOn | Pub Med + |
| SuperCategory | Spinal cord ventral horn interneuron V0 + |
| Synonym | V0G interneuron +, and spinal cord V0G interneuron + |
| Title | A cluster of cholinergic premotor interneurons modulates mouse locomotor activity + |



Edit