From NeuroLex
Taste bud type 1 cell
| Name: | Taste bud type 1 cell |
| Has role: | Intrinsic neuron role |
| Super-category: | Neuron |
| Id: | nifext_98 |
| Organism: | Mammal |
| Link to OWL / RDF: | Download this content as OWL/RDF |
Soma Specific Properties
| Cell Soma Shape: | Other |
| Cell Soma Size: | Small soma |
| Soma Location: | Tongue, palate, epiglottis |
Dendrite Specific Properties
| Spine density on dendrites: | Smooth |
| Branching type: | this is a columnar cell without a true dendrite |
Axon Specific Properties
| Origin of axon: | no axon |
| Location of local axon arborization: | synaptic output is from the cell body |
Intrinsic Properties
| Neurotransmitter released: | unknown |
| Neurotransmitter receptors: | unknown |
| Molecular constituents: | NPPDase type 2 |
Category:Sensory reception role
Notes
This page uses this default form:Petilla_neuron
Facts about Taste bud type 1 cellRDF feed
| BranchingMetrics | this is a columnar cell without a true dendrite + |
| CellSomaShape | Category:Other + |
| CellSomaSize | Small soma + |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| EditorialNote | http://www.cyberounds.com/cmecontent/art458.html |
| ExampleImage | |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has functional role | Sensory reception role + |
| Has role | Intrinsic neuron role + |
| Id | nifext_98 + |
| Label | Taste bud type 1 cell + |
| Located in | Tongue +, Palate +, and Epiglottis + |
| LocationOfLocalAxonArborization | Synaptic output is from the cell body + |
| ModifiedDate | 9 October 2012 + |
| MolecularConstituents | NPPDase type 2 + |
| Neurotransmitter | Unknown + |
| NeurotransmitterReceptors | Unknown + |
| OriginOfAxon | no axon + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Mammal + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |



Edit