From NeuroLex
[[Category:]]
Zebrafish
| Name: | Zebrafish |
| Description: | The zebrafish (Danio rerio) is an important model organism in developmental genetics, neurophysiology, and neurobehavioral research. Given the balanced trade off between behavioral complexity and genetic simplicity, as well as substantial genetic and physiological homology with mammals, zebrafish represent an ideal animal model for high-throughput biomedical research with translational implications to human health. |
| Synonym(s): | Danio rerio, Barilius rerio, Brachydanio rerio, Cyprinus chapalio, Cyprinus rerio, Danio foankei, Danio lineatus, Nuria rerio, Perilampus striatus |
| Has role: | Model organism role |
| URL: | Cachat, J., Stewart, A., Utterback, E., Hart, P., Gaikwad, S., Wong, K., Kyzar, E., et al. (2011). Three-dimensional neurophenotyping of adult zebrafish behavior. PloS one, 6(3), e17597. doi:10.1371/journal.pone.0017597 |
| PMID: | PMID 21408171 |
| Publication link: | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0017597 |
| Id: | birnlex_363 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
- NCBI Taxonomic Scientific Name: Danio rerio
- NCBI Taxonomic ID: 7955
- GBIF Taxonomic Key ID: 111475
- GBIF ID: 13543182
Subcategories
This category has the following 9 subcategories, out of 9 total.
AEI |
JLMN |
PY |
Facts about ZebrafishRDF feed
| Created | 27 July 2007 + |
| CurationStatus | uncurated + |
| DefiningCitation | Cachat, J., Stewart, A., Utterback, E., Hart, P., Gaikwad, S., Wong, K., Kyzar, E., et al. (2011). Three-dimensional neurophenotyping of adult zebrafish behavior. PloS one, 6(3), e17597. doi:10.1371/journal.pone.0017597 + |
| Definition | The zebrafish (Danio rerio) is an importan … The zebrafish (Danio rerio) is an important model organism in developmental genetics, neurophysiology, and neurobehavioral research. Given the balanced trade off between behavioral complexity and genetic simplicity, as well as substantial genetic and physiological homology with mammals, zebrafish represent an ideal animal model for high-throughput biomedical research with translational implications to human health. ranslational implications to human health. |
| GbifID | 13543182 + |
| Has role | Model organism role + |
| Id | birnlex_363 + |
| Label | Zebrafish + |
| ModifiedDate | 24 March 2012 + |
| PMID | 21408171 + |
| PublicationLink | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0017597 + |
| Synonym | Danio rerio +, Barilius rerio +, Brachydanio rerio +, Cyprinus chapalio +, Cyprinus rerio +, Danio foankei +, Danio lineatus +, Nuria rerio +, and Perilampus striatus + |
| TaxID | 7955 + |
| TaxKey | 111475 + |
| TaxName | Danio rerio + |
| Umlscui | C0043457 + |




Edit