From NeuroLex
This property has been created but not edited. Please enter meaningful content.
(previous 25) (next 25)
Pages using the property "CurationStatus"
Showing 25 pages using this property.
1 | |
|---|---|
| 1,2-Dibromo-3-chloropropane + | uncurated + |
| 1,2-Dibromoethane + | uncurated + |
| 1-120 Truncated Alpha-Synuclein Drosophila + | uncurated + |
| 129 + | pending_final_vetting + |
| 129P1/ReJ + | pending_final_vetting + |
| 129P3/J + | uncurated +, pending_final_vetting + |
| 129P3/JEmsJ + | pending_final_vetting + |
| 129P4/RrRkJ + | pending_final_vetting + |
| 129S1/SvImJ + | http://purl.org/nbirn/birnlex/ontology/annotation/BIRNLex_annotation_properties.owl#pending_final_vetting + |
| 129S6/SvEvTac + | pending_final_vetting + |
| 129T2/SvEms + | pending_final_vetting + |
| 129T2/SvEmsJ + | pending_final_vetting + |
| 129X1/SvJ + | pending_final_vetting + |
| 1D Time-series analysis software + | uncurated + |
| 1D polyacrylamide gel electrophoresis instrument + | graph_position_temporary + |
| 1LacJ + | pending_final_vetting + |
2 | |
| 2 + | pending_final_vetting + |
| 2BiJ + | pending_final_vetting + |
| 2D Time-series analysis software + | uncurated + |
| 2D polyacrylamide gel electrophoresis instrument + | graph_position_temporary + |
| 2D spatial image + | uncurated + |
| 2DeJ + | pending_final_vetting + |
| 2HaSmnJ + | pending_final_vetting + |
3 | |
| 3,3'-Dichlorobenzidine + | uncurated + |
| 3-Methylthiofentanyl + | uncurated + |
Facts about CurationStatusRDF feed
| Has typeThis property is a special property in this wiki. | StringThis type is among the standard datatypes of this wiki. + |




Edit