|
|
From NeuroLex
PONS brain region
Type:Page
(previous 25) ( next 25)
Pages using the property "DendriteLocation"
Showing 25 pages using this property.
A | |
| Antennal lobe (Honey bee) interneuron + | Antennal lobe glomerulus + |
| Antennal lobe (Honey bee) principal neuron + | Antennal lobe of honey bee + |
C | |
| Cochlear nucleus (dorsal) granule cell + | Short +, Claw-like dendrites lie within granule cell domains. + |
| Cochlear nucleus (dorsal) vertical cell + | PMID: 3360996 (Wickesberg +, Oertel +, 1988); PMID: 8389823 (Zhang and Oertel +, … |
| Cochlear nucleus (ventral) globular bushy cell + | PMID: 16344156 (Spirou et al. +, 2005); PMID: 20739600 (Cao +, Oertel +, … |
| Cochlear nucleus (ventral) multipolar T cell + | Dendrites lie parallel to auditory nerve fibers in the ventral cochlear nucleus + |
| Colliculus Inferior GABAergic Principal Cell + | Inferior colliculus + |
| Colliculus inferior intrinsic cell + | Inferior colliculus + |
| Colliculus inferior principal cell + | Inferior colliculus + |
D | |
| Dorsal root ganglion A alpha-beta non-nociceptive neuron + | Receptive field in the periphery + |
H | |
| Hippocampus CA1 IS-II neuron + | CA1 stratum radiatum +, CA1 stratum lacunosum moleculare + |
| Hippocampus CA1 IS-III neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, … |
| Hippocampus CA1 LM(R) PP neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum pyramidale +, … |
| Hippocampus CA1 ivy neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum radiatum +, … |
| Hippocampus CA1 lacunosum moleculare neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum radiatum +, … |
| Hippocampus CA1 neurogliaform neuron + | DG molecular layer +, CA1 stratum lacunosum moleculare + |
| Hippocampus CA1 pyramidal cell + | Basal dendrites in stratum oriens +, Apical dendrite in stratum radiatum ending in stratum lacunosum-moleculare + |
| Hippocampus CA1 stratum oriens neuron + | CA1 stratum oriens +, CA1 alveus +, CA1 stratum pyramidale +, … |
| Hippocampus CA1 trilaminar neuron + | CA1 alveus +, CA1 stratum oriens +, CA1 stratum radiatum + |
| Hippocampus CA2 basket cell narrow + | CA2 alveus +, CA2 stratum oriens +, CA2 stratum radiatum +, … |
| Hippocampus CA2 bistratified cell broad + | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, … |
| Hippocampus CA2 bistratified cell narrow + | CA2 alveus +, CA2 stratum oriens +, CA2 stratum pyramidale +, … |
| Hippocampus CA3 IS-I cell + | CA3 stratum radiatum + |
| Hippocampus CA3 IS-II cell + | CA3 stratum lacunosum moleculare + |
| Hippocampus CA3 axo-axonic cell + | CA3 alveus +, CA3 stratum oriens +, CA3 stratum lacunosum moleculare +, … |
(previous 25) ( next 25)
|
|