From NeuroLex
| Category:CA2 stratum lacunosum moleculare |
| BamsID | 11,730 + |
|---|---|
| BamsLink | http://brancusi.usc.edu/bkms/brain/show-braing2.php?aidi=11730 + |
| Created | 24 March 2008 + |
| CurationStatus | uncurated + |
| Definition | Part of stratum lacunosum-moleculare lying in area CA2, superficial to the CA2 stratum radiatum, that is continuous with the stratum lacunosum-moleculare in areas CA3 and CA1 |
| Has default formThis property is a special property in this wiki. | PONS brain region + |
| Id | birnlex_4124 + |
| Is part of | CA2 +, Stratum lacunosum moleculare + |
| Label | CA2 stratum lacunosum moleculare + |
| Modification dateThis property is a special property in this wiki. | 9 March 2012 02:05:42 + |
| ModifiedDate | 9 March 2012 + |
| Page has default formThis property is a special property in this wiki. | PONS brain region + |
| SuperCategory | Cytoarchitectural fields of hippocampal formation + |
| Categories | Cytoarchitectural fields of hippocampal formation |
| hide properties that link here |
| 101492 + | About |
|---|---|
| Hippocampus CA2 basket cell narrow + | DendriteLocation |


