From NeuroLex
| Category:Cerebellum granule cell |
| AxonLength | Mouse: up to 4 mm. Rat: up to 5 mm. + |
|---|---|
| CellularSynapticTarget | Cerebellum Purkinje cell +, Cerebellum stellate cell +, Cerebellum basket cell + |
| Comment | This is a duplicate with ID: sao1736323572 |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| DefiningCriteria | Small soma with short claw-like dendrites + |
| Definition | Small, numerous neuron in the granule cell … Small, numerous neuron in the granule cell layer of the vertebrate cerebellar cortex, characterized by a very small soma and several short dendrites which terminate with claw-shaped endings. In the transmission electron microscope, these cells are characterized by a darkly stained nucleus surrounded by a thin rim of cytoplasm. The axon ascends into the molecular layer where it bifurcates to form parallel fibers which run parallel to the long axis of the folium. Llinas, Walton and Lang. Cerebellum. In The Synaptic Organization of the Brain. 5th ed. 2004. c Organization of the Brain. 5th ed. 2004. |
| DendriteThickness | Mouse: 1-2 um. Rat: 1-2 um. + |
| EditorialNote | http://senselab.med.yale.edu/neurondb/NeuronProp.aspx?id=7346 |
| ExampleImage | Cerebellar granule cell.gif + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nifext_128 + |
| Label | Cerebellum granule cell + |
| Located in | Granular layer of cerebellar cortex + |
| LocationOfAxonArborization | Molecular layer of cerebellar cortex + |
| Modification dateThis property is a special property in this wiki. | 10 October 2012 19:29:19 + |
| ModifiedDate | 10 October 2012 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | Glutamate-gated cationic channel + |
| NumberOfPrimaryDendrites | 3-5 + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SubcellularSynapticTarget | Dendritic spine + |
| SuperCategory | Neuron + |
| Synonym | Cerebellar granule neuron +, Cerebellar granule cell + |
| Categories | Neuron |
| hide properties that link here |
| 101960 + | About |
|---|---|
| Cerebellar Noradrenergic Afferents + | AfferentProjections |
| Cerebellum Golgi cell +, Cerebellum unipolar brush cell + | CellularSynapticTarget |
| Parallel fiber + | Is part of |


