From NeuroLex
| Category:Cochlear nucleus (dorsal) pyramidal neuron |
| Abbrev | py + |
|---|---|
| AxonProjectionLaterality | contralateral + |
| CellularSynapticTarget | Rat: axon collaterals to other pyramidal cells. Mouse: no axon collaterals. Axon terminates in the contralateral inferior colliculus + |
| Comment | Should be "Cochlear nucleus dorsal pyramidal neuron" |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| DefiningCitation | Kane, 1974; Young and Oertel, 2004 (in Shepherd, GM (edl) The Synaptic Organization of the Brain. Fifth edition. NY: Oxford University Press. + |
| DefiningCriteria | Spiny apical and smooth basal dendrites; fusiform cell body shape; in pyramidal cell body layer + |
| Definition | Bipolar neuron in dorsal cochlear nucleus, … Bipolar neuron in dorsal cochlear nucleus, whose cell bodies form a band in the pyramidal cell layer. Characterized by a spiny apical dendritic tree in the molecular layer and a smooth basal dendritic tree in the deep layer. The apical dendrites have many branches which are contacted by parallel fibers from granule cells, whereas the basal dendrites have few branches and receive inputs from the auditory nerve. nd receive inputs from the auditory nerve. |
| DendriteLength | Rat: apical 150-200 um; basal 200-250um + |
| DendriteThickness | Rat: apical 2-5 um; basal 2-6 um + |
| EditorialNote | http://senselab.med.yale.edu/neurondb/NeuronProp.aspx?id=274 |
| ExampleImage | Cochlear nucleus pyramidal neuron.gif + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nifext_74 + |
| Label | Cochlear nucleus (dorsal) pyramidal neuron + |
| Located in | Cochlear nuclear complex + |
| LocationOfAxonArborization | Rat: axon collaterals to other pyramidal cells. Mouse: no axon collaterals. Exit through the dorsal and intermediate acoustic striae to terminate in the contralateral inferior colliculus + |
| Modification dateThis property is a special property in this wiki. | 9 March 2012 01:16:08 + |
| ModifiedDate | 9 March 2012 + |
| Neurotransmitter | Excitatory neurotransmitter + |
| NumberOfPrimaryDendrites | Rat: apical 5-7; basal 2-4 + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Mammal + |
| SuperCategory | Neuron + |
| Synonym | fusiform cell +, dorsal cochlear nucleus pyramidal cell + |
| Categories | Neuron |
| hide properties that link here |
| Cochlear nucleus (dorsal) cartwheel cell + | CellularSynapticTarget |
|---|


