From NeuroLex
| Category:Cochlear nucleus (ventral) bushy cell |
| Abbrev | sSBC, lSBC, GBC + |
|---|---|
| AxonMyelination | myelinated + |
| AxonProjectionLaterality | bilateral + |
| BranchingMetrics | sometime multiple primary dendrites emanate from the cell body + |
| CellSomaShape | Category:Oval + |
| CellSomaSize | Large soma + |
| Comment | To be consistent, this should be changed to Cochlear nucleus ventral bushy cell |
| CurationStatus | uncurated + |
| Definition | Bushy cells in the anteroventral cochlear … Bushy cells in the anteroventral cochlear nucleus have one to four primary dendrites which branch profusely, giving them a "bushy" appearance. They project to the superior olivary nuclei. They carry information that is used to localize sounds in the azimuthal plane. Three types of bushy cells differ in the shapes of their somata and in their patterns of projection. The cell somata of these neurons have been described as "spherical" in the anterior division of the AVCN and "globular" in the posterior division of the AVCN. Large spherical bushy cells project to the medial superior olivary nuclei bilaterally, globular bushy cells project to the contralateral medial nucleus of the trapezoid body. Small spherical bushy cells project to the vicinity of the ipsilateral lateral superior olivary nucleus but it is not yet clear which cells are their targets. Their inputs from the spiral (cochlear) ganglion arise via the end bulbs of Held. ganglion arise via the end bulbs of Held. |
| EditorialNote | http://senselab.med.yale.edu/neurondb/NeuronProp.aspx?id=273 |
| ExampleImage | Cochlear nucleus (ventral) bushy cell.gif + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has improper value forThis property is a special property in this wiki. | DefiningCitation + |
| Has role | Principal neuron role + |
| Id | nlx_cell_20081201 + |
| Label | Cochlear nucleus (ventral) bushy cell + |
| Located in | Ventral cochlear nucleus + |
| LocationOfAxonArborization | Superior olivary complex; targets vary as a function of the type of bushy cell + |
| LocationOfLocalAxonArborization | None + |
| Modification dateThis property is a special property in this wiki. | 6 August 2012 20:26:40 + |
| ModifiedDate | 6 August 2012 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | AMPA-type glutamate-gated cationic channel +, Glycine-gated chloride channel +, GABA A-gated anionic channel + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| RelatedTo | Primary-like responses to tones + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |
| Synonym | Bushy neuron +, Bushy cell +, ventral cochlear nucleus bushy cell + |
| Categories | Neuron |
| hide properties that link here |
| 102316 + | About |
|---|



