From NeuroLex
| Category:Cochlear nucleus (ventral) globular bushy cell |
| Abbrev | GBC + |
|---|---|
| AxonMyelination | myelinated + |
| AxonProjectionLaterality | contralateral + |
| CellSomaShape | Category:Oval + |
| CellSomaSize | Large soma + |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| DefiningCitation | PMID: 5801446 (Osen, 1969); PMID: 6298659 (Tolbert et al., 1982) + |
| Definition | The distinction between globular and spher … The distinction between globular and spherical bushy cells was originally reported by Osen on the basis of a difference in the shape of the cell bodies. Globular bushy cells lie in and around the root of the auditory nerve. Their axons project to the contralateral medial nucleus of the trapezoid body (MNTB), innervating principal cells with a calyx of Held. ting principal cells with a calyx of Held. |
| DendriteLocation | PMID: 16344156 (Spirou et al. +, 2005); PMID: 20739600 (Cao +, Oertel +, 2010) + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Principal neuron role + |
| Id | nifext_70 + |
| Label | Cochlear nucleus (ventral) globular bushy cell + |
| Located in | Ventral cochlear nucleus + |
| LocationOfAxonArborization | Medial nucleus of trapezoid body +, Ventral nuclei of the lateral lemniscus + |
| LocationOfLocalAxonArborization | None + |
| Modification dateThis property is a special property in this wiki. | 10 April 2013 14:29:09 + |
| ModifiedDate | 10 April 2013 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | AMPA-type glutamate-gated cationic channel +, Glycine-gated chloride channel + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| RelatedTo | Primary-like responses to tones + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |
| Categories | Neuron |
| hide properties that link here |
| No properties link to this page. |


