From NeuroLex
| Category:Hippocampus CA1 IS-II neuron |
| Comment | This class is still under review and requires changes before making it final. In the mean time, the contents of this cell class might change as the Mason cell ontology group is modifying/verifying the properties. |
|---|---|
| Created | 6 November 2006 + |
| CurationStatus | uncurated + |
| Curator | Sridevi Polavaram + |
| DefiningCitation | Somogyi P & Klausberger T, 2005 + |
| Definition | The CA1 Interneuron Specific (IS) type II … The CA1 Interneuron Specific (IS) type II cell is VIP+. The soma was reported mainly in stratum radiatum and the border with lacunosum-moleculare, and the dendrites are mostly in stratum lacunosum-moleculare (Acsady et al. 1996b; Gulyas et al. 1996). The axon innervates mainly CCK/VIP positive basket cells (Acsady et al. 1996b; Gulyas et al. 1996). The possible expression of calretinin by these cells is not known. of calretinin by these cells is not known. |
| DendriteLocation | CA1 stratum radiatum +, CA1 stratum lacunosum moleculare + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | nlx_cell_1006029 + |
| Label | Hippocampus CA1 IS-II neuron + |
| Located in | CA1 stratum radiatum + |
| LocationOfAxonArborization | CA1 stratum radiatum + |
| Modification dateThis property is a special property in this wiki. | 9 March 2012 01:18:13 + |
| ModifiedDate | 9 March 2012 + |
| MolecularConstituents | Vasoactive intestinal peptide + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| PublicationLink | http://15539390 + |
| SuperCategory | neuron + |
| Synonym | CA1 IS-II cell + |
| Categories | Neuron |
| hide properties that link here |
| 106327 + | About |
|---|


